Agustín Delgado
Be the first in the standsCounted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Agustín Javier Delgado Chalá is an Ecuadorian politician and former professional footballer who played as a forward. Nicknamed El Tín, he was the all-time top scorer for the Ecuador national team with 31 goals in 72 games, before being overtaken by Enner Valencia. Delgado played professional club football in Ecuador, Mexico and England. — Wikipedia
identity matched to Wikidata · last verified 2026-08-26
In the line-ups
12 appearances in recorded line-ups · 1999–2006The archive holds 12 team sheets naming Agustín Delgado in Ecuador's starting line-up, from 1999-07-01 to 2006-06-25.
12 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
23 goals across 18 scoring matches · 3 tournaments · 1997–2006| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2006-06-15 | W3–0(n) | 54' | FIFA World Cup | Hamburg | |
| 2006-06-09 | W2–0(n) | 80' | FIFA World Cup | Gelsenkirchen | |
| 2005-09-03 | W2–1(a) | 8' 49' | FIFA World Cup qualification | La Paz | |
| 2005-06-04 | W2–0(h) | 89' | FIFA World Cup qualification | Quito | |
| 2004-07-13 | L1–2(n) | 71' | Copa América | Piura | |
| 2004-07-07 | L1–6(n) | 62' | Copa América | Chiclayo | |
| 2004-06-05 | W3–2(h) | 32' | FIFA World Cup qualification | Quito | |
| 2004-06-02 | W2–1(h) | 3' | FIFA World Cup qualification | Quito | |
| 2002-06-09 | L1–2(n) | 5' | FIFA World Cup | Rifu | |
| 2001-10-06 | W5–1(a) | 23' | FIFA World Cup qualification | La Paz | |
| 2001-07-17 | W4–0(n) | 19' 63' | Copa América | Barranquilla | |
| 2001-06-02 | W2–1(a) | 90' | FIFA World Cup qualification | Lima | |
| 2001-04-24 | W2–1(h) | 44' 52' | FIFA World Cup qualification | Quito | |
| 2001-03-28 | W1–0(h) | 49' | FIFA World Cup qualification | Quito | |
| 2000-10-08 | W1–0(h) | 75' | FIFA World Cup qualification | Quito | |
| 2000-08-16 | W2–0(h) | 17' 59' | FIFA World Cup qualification | Quito | |
| 2000-03-29 | W2–0(h) | 18' | FIFA World Cup qualification | Quito | |
| 1997-02-11 | W4–0(h) | 68' 76' | FIFA World Cup qualification | Quito |
Honours
8 team trophies · Wikipedia + Wikidata, community-updated| Team honours8 | ||||
| Serie A | ×4 | 1995, 1996, 1997, 2007 | Barcelona SC ·2, El Nacional ·1, L.D.U. Quito ·1 | |
| Canada Cup | ×1 | 1999 | Ecuador | |
| CONCACAF Champions Cup | ×1 | 1999 | Necaxa | |
| Copa Libertadores | ×1 | 2008 | L.D.U. Quito | |
| Primera División | ×1 | 2004 | UNAM | |