player · international archive · 2004–2005
Adriano Leite Ribeiro
Be the first in the standsfull name Adriano · Photo: José Cruz/A Br · CC BY 3.0 br
Archive goals
6
for Brazil
Matches scored in
4
1 hat-trick among them
Tournaments
1
all in the FIFA World Cup qualification
Career span
2004–2005
first 2004-09-05 · last 2005-10-12
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Adriano Leite Ribeiro is a Brazilian former professional footballer. He had four prolific seasons in Italy with Italian clubs Parma and Inter Milan, being considered one of the best strikers in the world during this time and earning the nickname of L'Imperatore. — Wikipedia
identity matched to Wikidata · last verified 2026-09-12
A different player of the same name scored for Brazil (17 goals, 2003–2008) — Adriano · Brazil
International goals in our archive
6 goals across 4 scoring matches · 1 tournament · 2004–2005Honours
16 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Ballon d'Or×2
2004, 2005
Copa América
2004
Serie A×3
2005–06, 2006–07, 2008–09
| Team honours16 | ||||
| Copa América | ×1 | 2004 | Brazil | |
| Serie A | ×3 | 2005–06, 2006–07, 2008–09 | Inter Milan | |
| Supercoppa Italiana | ×3 | 2005, 2006, 2008 | Inter Milan | |
| Campeonato Carioca | ×2 | 2000, 2001 | Flamengo | |
| Coppa Italia | ×2 | 2004–05, 2005–06 | Inter Milan | |
| Série A | ×2 | 2009, 2011 | Flamengo ·1, Corinthians ·1 | |
| FIFA Confederations Cup | ×1 | 2005 | Brazil | |
| FIFA U-17 World Cup | ×1 | 1999 | Brazil U17 | |
| South American Youth Championship | ×1 | 2001 | Brazil U20 | |
| Individual honours17 | ||||
| Scoring titles · 5 | ||||
| Campeonato Brasileiro Série A top goalscorer | 2009 | |||
| Copa América Golden Shoe | 2004 | |||
| FIFA Confederations Cup Golden Shoe | 2005 | |||
| IFFHS World's Top Goal Scorer | 2005 | |||
| South American U-20 Championship Golden Shoe | 2001 | |||
| Player of the year · 7 | ||||
| Ballon d'Or | ×2 | 2004, 2005 | ||
| The Best FIFA Men's Player | ×2 | 2004, 2005 | ||
| Copa América Golden Ball | 2004 | |||
| FIFA Confederations Cup Golden Ball | 2005 | |||
| Pirata d'Oro (Internazionale Player of the Year) | 2004 | |||
| Teams of the season · 2 | ||||
| Campeonato Brasileiro Série A Team of the Year | 2009 | |||
| Copa América Team of the Tournament | 2004 | |||
| More honours · 3 | ||||
| Bola de Ouro | 2009 | |||
| Bola de Prata | 2009 | |||
| FIFA World Youth Championship Silver Shoe | 2001 | |||
The Stands
Supporters and discussion · Adriano Leite RibeiroSupporters
Discussion