player · data as of 2026-08-24 03:35 UTC
Marko Arnautovic
Be the first in the standsForwardage 376' 4"
Austriacurrently Red Star Belgrade
Career goals
177
all competitions, from the season archive · club 140 · country 37 — season by season in The Record below
Career appearances
628
all competitions, from the season archive — the same total The Record shows
World Cup 2026
2g 0a
counted live from our own match timelines
Team trophies
7
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Marko Arnautović is an Austrian professional footballer who plays as a striker for Serbian SuperLiga club Red Star Belgrade. — Wikipedia's own summary; its figures are theirs
World Cup 2026 · goal log
Marko's goals, counted from our own match timelinesInternational goals in our archive
40 goals across 27 scoring matches · 5 tournaments · 2010–202640 of 49 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2026-06-27 | D3–3(n) | 28' | FIFA World Cup | Kansas City | |
| 2026-06-16 | W3–1(n) | 90' (pen) | FIFA World Cup | Santa Clara | |
| 2025-11-15 | W2–0(a) | 18' (pen) 55' | FIFA World Cup qualification | Limassol | |
| 2025-10-09 | W10–0(h) | 8' 47' 83' 84'hat-trick | FIFA World Cup qualification | Vienna | |
| 2025-06-10 | W4–0(a) | 3' 15' | FIFA World Cup qualification | Serravalle | |
| 2024-10-13 | W5–1(h) | 8' 49' (pen) | UEFA Nations League | Linz | |
| 2024-06-21 | W3–1(n) | 78' (pen) | UEFA Euro | Berlin | |
| 2023-09-12 | W3–1(a) | 56' 69' (pen) | UEFA Euro qualification | Stockholm | |
| 2022-06-03 | W3–0(a) | 41' | UEFA Nations League | Osijek | |
| 2021-11-15 | W4–1(h) | 4' 55' (pen) | FIFA World Cup qualification | Klagenfurt | |
| 2021-11-12 | W4–2(h) | 51' (pen) | FIFA World Cup qualification | Klagenfurt | |
| 2021-09-04 | L2–5(a) | 55' | FIFA World Cup qualification | Haifa | |
| 2021-09-01 | W2–0(a) | 90' | FIFA World Cup qualification | Chișinău | |
| 2021-06-13 | W3–1(n) | 89' | UEFA Euro | Bucharest | |
| 2019-09-06 | W6–0(h) | 7' 53' (pen) | UEFA Euro qualification | Salzburg | |
| 2019-06-10 | W4–1(a) | 62' (pen) 82' | UEFA Euro qualification | Skopje | |
| 2019-03-24 | L2–4(a) | 8' 75' | UEFA Euro qualification | Haifa | |
| 2018-10-12 | W1–0(h) | 71' | UEFA Nations League | Vienna | |
| 2017-10-06 | W3–2(h) | 76' | FIFA World Cup qualification | Vienna | |
| 2017-03-24 | W2–0(h) | 75' | FIFA World Cup qualification | Vienna | |
| 2016-10-06 | D2–2(h) | 28' 48' | FIFA World Cup qualification | Vienna | |
| 2015-10-12 | W3–0(h) | 12' | UEFA Euro qualification | Vienna | |
| 2015-10-09 | W3–2(a) | 81' | UEFA Euro qualification | Podgorica | |
| 2015-03-27 | W5–0(a) | 90' | UEFA Euro qualification | Vaduz | |
| 2011-09-02 | L2–6(a) | 42' | UEFA Euro qualification | Gelsenkirchen |
Honours
7 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
UEFA Champions League
2009–10
Serie A×2
2009–10, 2023–24
| Team honours7 | ||||
| UEFA Champions League | ×1 | 2009–10 | Inter Milan | |
| Serie A | ×2 | 2009–10, 2023–24 | Inter Milan | |
| Coppa Italia | ×1 | 2009–10 | Inter Milan | |
| Serbian Cup | ×1 | 2025–26 | Red Star Belgrade | |
| Serbian SuperLiga | ×1 | 2025–26 | Red Star Belgrade | |
| Supercoppa Italiana | ×1 | 2023 | Inter Milan | |
| Individual honours2 | ||||
| Player of the year · 1 | ||||
| Austrian Footballer of the Year | 2018 | |||
| More honours · 1 | ||||
| West Ham United Hammer of the Year | 2017–18 | |||
The Record
season by season · 80 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 628 | 177 | 85 | 1158 | 78 |
| 2026 | FIFA World Cup | Austria | 4 | 2 | 0 | 3 | 1 |
| 2026 | Friendlies | Austria | 3 | 0 | 0 | 0 | 0 |
| 2026 | UEFA Champions Qual | Red Star Belgrade | 4 | 2 | 0 | 0 | 0 |
| 2026 | UEFA Europa Qual | Red Star Belgrade | 1 | 0 | 0 | 0 | 0 |
| 2025 | Europa League | Red Star Belgrade | 10 | 2 | 1 | 19 | 2 |
| 2025 | UEFA Champions Qual | Red Star Belgrade | 3 | 0 | 0 | 0 | 0 |
| 2025 | World Cup qualifiers | Austria | 7 | 8 | 1 | 16 | 0 |
| 2024 | Champions League | Internazionale | 7 | 1 | 0 | 4 | 2 |
| 2024 | Coppa Italia | Internazionale | 3 | 2 | 0 | 5 | 0 |
| 2024 | Friendlies | Austria | 1 | 0 | 0 | 0 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2006–2010 | FC Twente | 44 | 12 |
| 2008–now | Austria | 136 | 49 |
| 2009–2010 | Inter Milan | 3 | 0 |
| 2010–2013 | SV Werder Bremen | 72 | 14 |
| 2013–2017 | Stoke City F.C. | 125 | 22 |
| 2017–2019 | West Ham United F.C. | 59 | 21 |
| 2019–2021 | Shanghai Port F.C. | 33 | 19 |
| 2021–2024 | Bologna FC 1909 | 54 | 24 |
| 2023–2024 | Inter Milan | 27 | 5 |
| 2024–2025 | Inter Milan | 18 | 4 |
| 2025–now | Red Star Belgrade | 16 | 7 |
Youth & development spells — 4 more
| 2005–2006 | Floridsdorfer AC | 19 | 5 |
| 2006–2006 | Austria U18 | 1 | 0 |
| 2007–2007 | Austria U19 | 4 | 0 |
| 2007–2010 | Austria U21 | 5 | 3 |
The Stands
Supporters and discussion · Marko ArnautovicSupporters
Discussion