player · data as of 2026-08-24 03:15 UTC

Cody Gakpo
Be the first in the standsForwardage 276' 4"
Netherlandscurrently Liverpool
Career goals
145
all competitions, from the season archive · club 122 · country 23 — season by season in The Record below
Career appearances
427
all competitions, from the season archive — the same total The Record shows
World Cup 2026
3g 1a
counted live from our own match timelines
Team trophies
6
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Cody Mathès Gakpo is a Dutch professional footballer who plays as a left winger or centre forward for Premier League club Liverpool and the Netherlands national team. — Wikipedia's own summary; its figures are theirs
World Cup 2026 · goal log
Cody's goals, counted from our own match timelinesInternational goals in our archive
22 goals across 20 scoring matches · 5 tournaments · 2021–202622 of 23 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2026-06-29 | D1–1(n) | 72' | FIFA World Cup | Guadalupe | |
| 2026-06-20 | W5–1(n) | 47' 54' | FIFA World Cup | Houston | |
| 2025-11-17 | W4–0(h) | 58' (pen) | FIFA World Cup qualification | Amsterdam | |
| 2025-10-12 | W4–0(h) | 84' | FIFA World Cup qualification | Amsterdam | |
| 2025-10-09 | W4–0(a) | 12' (pen) 49' (pen) | FIFA World Cup qualification | Ta' Qali | |
| 2025-03-20 | D2–2(h) | 28' | UEFA Nations League | Rotterdam | |
| 2024-11-16 | W4–0(h) | 45' (pen) | UEFA Nations League | Amsterdam | |
| 2024-09-07 | W5–2(h) | 56' | UEFA Nations League | Eindhoven | |
| 2024-07-02 | W3–0(n) | 20' | UEFA Euro | Munich | |
| 2024-06-25 | L2–3(n) | 47' | UEFA Euro | Berlin | |
| 2024-06-16 | W2–1(n) | 29' | UEFA Euro | Hamburg | |
| 2023-11-21 | W6–0(n) | 81' | UEFA Euro qualification | Faro-Loulé | |
| 2023-09-10 | W2–1(a) | 19' (pen) | UEFA Euro qualification | Dublin | |
| 2023-09-07 | W3–0(h) | 31' | UEFA Euro qualification | Eindhoven | |
| 2022-11-29 | W2–0(a) | 26' | FIFA World Cup | Al Khor | |
| 2022-11-25 | D1–1(n) | 6' | FIFA World Cup | Al Rayyan | |
| 2022-11-21 | W2–0(n) | 84' | FIFA World Cup | Doha | |
| 2022-09-22 | W2–0(a) | 13' | UEFA Nations League | Warsaw | |
| 2022-06-14 | W3–2(h) | 23' | UEFA Nations League | Rotterdam | |
| 2021-09-04 | W4–0(h) | 76' | FIFA World Cup qualification | Eindhoven |
Honours
6 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Premier League
2024–25
| Team honours6 | ||||
| Premier League | ×1 | 2024–25 | Liverpool | |
| Johan Cruyff Shield | ×2 | 2021, 2022 | PSV | |
| EFL Cup | ×1 | 2023–24 | Liverpool | |
| Eredivisie | ×1 | 2017–18 | PSV | |
| KNVB Cup | ×1 | 2021–22 | PSV | |
| Individual honours5 | ||||
| Scoring titles · 1 | ||||
| UEFA European Football Championship Top Goalscorer | 2024 | |||
| Player of the year · 1 | ||||
| Dutch Footballer of the Year | 2021–22 | |||
| Monthly awards · 3 | ||||
| Eredivisie Player of the Month | ×2 | 2022, 2022 | ||
| BBC Goal of the Month | 2025 | |||
The Record
season by season · 52 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 427 | 145 | 70 | 783 | 26 |
| 2026 | FIFA World Cup | Netherlands | 4 | 3 | 1 | 10 | 0 |
| 2026 | Friendlies | Netherlands | 4 | 2 | 0 | 10 | 0 |
| 2025 | Champions League | Liverpool | 11 | 2 | 1 | 17 | 0 |
| 2025 | Community Shield | Liverpool | 1 | 0 | 0 | 2 | 0 |
| 2025 | FA Cup | Liverpool | 4 | 0 | 0 | 6 | 0 |
| 2025 | Premier League | Liverpool | 36 | 7 | 5 | 87 | 3 |
| 2025 | Preseason | Liverpool | 1 | 0 | 0 | 4 | 0 |
| 2025 | World Cup qualifiers | Netherlands | 8 | 4 | 4 | 18 | 0 |
| 2024 | Champions League | Liverpool | 8 | 3 | 1 | 13 | 0 |
| 2024 | Friendlies | Netherlands | 3 | 0 | 2 | 4 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2016–2019 | Jong PSV | 26 | 17 |
| 2018–2023 | PSV Eindhoven | 106 | 36 |
| 2021–now | Netherlands | 53 | 23 |
| 2023–now | Liverpool F.C. | 127 | 32 |
Youth & development spells — 1 more
| 2019–2021 | Netherlands U21 | 13 | 7 |
The Stands
Supporters and discussion · Cody GakpoSupporters
Discussion