tournament history · bracket reconstructed from results
AFC Asian Cup 2024
Champion:
Qatar
Final
Quarterfinals
Round of 16
Group stage
6 groups · derived from resultsGroup A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | +3 | 7 | |
| 3 | 1 | 2 | 0 | +3 | 5 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 0 | 3 | -6 | 0 |
Group B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 0 | 6 | |
| 3 | 1 | 2 | 0 | +2 | 5 | |
| 3 | 1 | 1 | 1 | +3 | 4 | |
| 3 | 0 | 1 | 2 | -5 | 1 |
Group C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | +5 | 9 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 2 | 1 | -1 | 2 | |
| 3 | 0 | 1 | 2 | -4 | 1 |
Group D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | +5 | 9 | |
| 3 | 1 | 1 | 1 | +1 | 4 | |
| 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 0 | 0 | 3 | -6 | 0 |