club · every recorded league match in the warehouse

Internazionale
Be the first in the standsSerie A · Italy — 135 wins in the last 200 league matches on record
League
Serie A
Serie A · Italy
Seasons on record
33
league-seasons in the warehouse
Record in view
135-36-29
W–D–L across 200 matches
Major honours
48
team silverware — the cabinet below
League matches only (football-data warehouse) — cups and Europe aren't in this record yet, so we label it plainly.
Now · Recent form
last five on recordD
05-23 · ABologna 3–3
D
05-17 · AInter 1–1
W
05-09 · ALazio 0–3
W
05-03 · AInter 2–0
D
04-26 · ATorino 2–2
Honours
48 team trophies · WikipediaMarquee honours
UEFA Champions League×3
1963–64, 1964–65, 2009–10
Serie A×21
from 1909–10 to 2025–26
| Team honours48 | |||
| UEFA Champions League | ×3 | 1963–64, 1964–65, 2009–10 | |
| Serie A | ×21 | 1909–10, 1919–20, 1929–30, 1937–38, 1939–40, 1952–53, 1953–54, 1962–63, 1964–65, 1965–66, 1970–71, 1979–80, 1988–89, 2005–06, 2006–07, 2007–08, 2008–09, 2009–10, 2020–21, 2023–24, 2025–26 | |
| Coppa Italia | ×10 | 1938–39, 1977–78, 1981–82, 2004–05, 2005–06, 2009–10, 2010–11, 2021–22, 2022–23, 2025–26 | |
| Supercoppa Italiana | ×8 | 1989, 2005, 2006, 2008, 2010, 2021, 2022, 2023 | |
| UEFA Cup | ×3 | 1990–91, 1993–94, 1997–98 | |
| Intercontinental Cup | ×2 | 1964, 1965 | |
| FIFA Club World Cup | ×1 | 2010 | |
Squad
29 players · ESPN rosterDefenders
Midfielders
Players in our records
37 named · 2002–2009Counted from the starting elevens we hold, not from a career record: a man appears here once he is in 4 or more of them, under the name our sources give him. Each name opens his own record.
| Player | Club as recorded | Starts | Span |
|---|---|---|---|
| Javier Zanetti | Internazionale | 44 | 2002–2009 |
| Ivan Cordoba | Internazionale | 32 | 2003–2008 |
| Marco Materazzi | Internazionale | 25 | 2003–2008 |
| Dejan Stankovic | Internazionale | 23 | 2004–2009 |
| Julio Cesar | Internazionale | 22 | 2005–2009 |
| Esteban Cambiasso | Internazionale | 21 | 2004–2009 |
| Adriano | Internazionale | 18 | 2004–2009 |
| Emre Belözoglu | Internazionale | 16 | 2002–2004 |
| Zlatan Ibrahimovic | Internazionale | 16 | 2006–2009 |
| Di Biagio | Internazionale | 15 | 2002–2003 |
| Luís Figo | Internazionale | 15 | 2005–2007 |
| Walter Samuel | Internazionale | 15 | 2005–2007 |
| Francesco Toldo | Internazionale | 14 | 2003–2006 |
| Juan Sebastián Verón | Internazionale | 12 | 2004–2006 |
| Maicon | Internazionale | 12 | 2006–2009 |
| Coco | Internazionale | 11 | 2002–2003 |
| Julio Cruz | Internazionale | 11 | 2003–2008 |
| Santiago Solari | Internazionale | 10 | 2005–2007 |
| Cristiano Zanetti | Internazionale | 9 | 2003–2005 |
| Obafemi Martins | Internazionale | 9 | 2003–2005 |
| Olivier Dacourt | Internazionale | 9 | 2006–2007 |
| Sérgio Conceição | Internazionale | 9 | 2002–2003 |
| Hernan Crespo | Internazionale | 8 | 2006–2007 |
| Morfeo | Internazionale | 8 | 2002–2003 |
| Nicolás Burdisso | Internazionale | 8 | 2004–2007 |
| Alvaro Recoba | Internazionale | 7 | 2003–2006 |
| Dalmat | Internazionale | 7 | 2002–2003 |
| Pierre Womé | Internazionale | 7 | 2005–2006 |
| Christian Vieri | Internazionale | 6 | 2003–2004 |
| Cristian Chivu | Internazionale | 6 | 2007–2009 |
| Fabio Cannavaro | Internazionale | 6 | 2003 |
| Giuseppe Favalli | Internazionale | 6 | 2004–2005 |
| Patrick Vieira | Internazionale | 6 | 2006–2008 |
| Andy van der Meyde | Internazionale | 5 | 2003–2004 |
| J. Zanetti | Internazionale | 5 | 2003 |
| David Pizarro | Internazionale | 4 | 2005 |
| Okan Buruk | Internazionale | 4 | 2002–2003 |
The Record
last 200 of 1,210 matches on record · league matches in the warehouse| Date | Match | Score | |
|---|---|---|---|
| D | 2026-05-23 | Bologna v Inter | 3–3 |
| D | 2026-05-17 | Inter v Verona | 1–1 |
| W | 2026-05-09 | Lazio v Inter | 0–3 |
| W | 2026-05-03 | Inter v Parma | 2–0 |
| D | 2026-04-26 | Torino v Inter | 2–2 |
| W | 2026-04-17 | Inter v Cagliari | 3–0 |
| W | 2026-04-12 | Como v Inter | 3–4 |
| W | 2026-04-05 | Inter v Roma | 5–2 |
| D | 2026-03-22 | Fiorentina v Inter | 1–1 |
| D | 2026-03-14 | Inter v Atalanta | 1–1 |
| L | 2026-03-08 | Milan v Inter | 1–0 |
| W | 2026-02-28 | Inter v Genoa | 2–0 |
| W | 2026-02-21 | Lecce v Inter | 0–2 |
| W | 2026-02-14 | Inter v Juventus | 3–2 |
| W | 2026-02-08 | Sassuolo v Inter | 0–5 |
| W | 2026-02-01 | Cremonese v Inter | 0–2 |
| W | 2026-01-23 | Inter v Pisa | 6–2 |
| W | 2026-01-17 | Udinese v Inter | 0–1 |
| W | 2026-01-14 | Inter v Lecce | 1–0 |
| D | 2026-01-11 | Inter v Napoli | 2–2 |
| W | 2026-01-07 | Parma v Inter | 0–2 |
| W | 2026-01-04 | Inter v Bologna | 3–1 |
| W | 2025-12-28 | Atalanta v Inter | 0–1 |
| W | 2025-12-14 | Genoa v Inter | 1–2 |
| W | 2025-12-06 | Inter v Como | 4–0 |
Season by season
33 league-seasons on record · football-data warehouse| Season | Competition | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2025/26 | Serie A | 38 | 27 | 6 | 5 | 89 | 35 |
| 2024/25 | Serie A | 38 | 24 | 9 | 5 | 79 | 35 |
| 2023/24 | Serie A | 38 | 29 | 7 | 2 | 89 | 22 |
| 2022/23 | Serie A | 38 | 23 | 3 | 12 | 71 | 42 |
| 2021/22 | Serie A | 38 | 25 | 9 | 4 | 84 | 32 |
| 2020/21 | Serie A | 38 | 28 | 7 | 3 | 89 | 35 |
| 2019/20 | Serie A | 38 | 24 | 10 | 4 | 81 | 36 |
| 2018/19 | Serie A | 38 | 20 | 9 | 9 | 57 | 33 |
| 2017/18 | Serie A | 38 | 20 | 12 | 6 | 66 | 30 |
| 2016/17 | Serie A | 38 | 19 | 5 | 14 | 72 | 49 |
| 2015/16 | Serie A | 38 | 20 | 7 | 11 | 50 | 38 |
| 2014/15 | Serie A | 38 | 14 | 13 | 11 | 59 | 48 |
The Stands
Supporters and discussion · InternazionaleSupporters
Discussion