player · data as of 2026-09-20 03:27 UTC
John Stones
Be the first in the standsDefenderage 326' 2"
Englandcurrently Internazionale
Career goals
28
all competitions, from the season archive · club 25 · country 3 — season by season in The Record below
Career appearances
525
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
19
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
John Stones is an English professional footballer who plays as a centre-back or defensive midfielder for Serie A club Inter Milan and the England national team. He is known for his technical ability and physical presence on the pitch. — Wikipedia's own summary; its figures are theirs
International goals in our archive
3 goals across 2 scoring matches · 2 tournaments · 2018–2021Honours
19 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
UEFA Champions League
2022–23
Premier League×6
from 2017–18 to 2023–24
| Team honours19 | ||||
| UEFA Champions League | ×1 | 2022–23 | Manchester City | |
| Premier League | ×6 | 2017–18, 2018–19, 2020–21, 2021–22, 2022–23, 2023–24 | Manchester City | |
| EFL Cup | ×5 | 2017–18, 2018–19, 2019–20, 2020–21, 2025–26 | Manchester City | |
| FA Cup | ×3 | 2018–19, 2022–23, 2025–26 | Manchester City | |
| FA Community Shield | ×2 | 2018, 2019 | Manchester City | |
| FIFA Club World Cup | ×1 | 2023 | Manchester City | |
| UEFA Super Cup | ×1 | 2023 | Manchester City | |
| Individual honours6 | ||||
| Player of the year · 1 | ||||
| Everton Young Player of the Season | 2014–15 | |||
| Teams of the season · 5 | ||||
| PFA Team of the Year | ×2 | 2020–21, 2022–23 | ||
| ESM Team of the Year | 2020–21 | |||
| FIFPRO World 11 | 2023 | |||
| UEFA Champions League Team of the Season | 2022–23 | |||
The Record
season by season · 87 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 525 | 28 | 11 | 206 | 25 |
| 2026 | Champions League | Internazionale | 1 | 0 | 0 | 1 | 0 |
| 2026 | FIFA World Cup | England | 5 | 0 | 0 | 1 | 0 |
| 2026 | Friendlies | England | 2 | 0 | 0 | 1 | 0 |
| 2026 | Serie A | Internazionale | 3 | 0 | 0 | 2 | 0 |
| 2025 | Champions League | Manchester City | 4 | 0 | 0 | 0 | 0 |
| 2025 | FA Cup | Manchester City | 3 | 0 | 0 | 1 | 0 |
| 2025 | Friendlies | England | 1 | 0 | 0 | 0 | 0 |
| 2025 | League Cup | Manchester City | 2 | 0 | 0 | 0 | 0 |
| 2025 | Premier League | Manchester City | 9 | 0 | 0 | 0 | 0 |
| 2025 | World Cup qualifiers | England | 3 | 0 | 1 | 0 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2011–2013 | Barnsley F.C. | 24 | 0 |
| 2013–2016 | Everton F.C. | 77 | 1 |
| 2014–now | England | 92 | 3 |
| 2016–2026 | Manchester City F.C. | 180 | 10 |
| 2026–now | Inter Milan | 0 | 0 |
Youth & development spells — 3 more
| 2012–2013 | England U19 | 3 | 0 |
| 2013–2013 | England U20 | 2 | 0 |
| 2013–2015 | England U21 | 13 | 0 |
The Stands
Supporters and discussion · John StonesSupporters
Discussion