club · every recorded league match in the warehouse

Bayern Munich
Be the first in the standsBundesliga · Germany — 142 wins in the last 200 league matches on record
League
Bundesliga
Bundesliga · Germany
Seasons on record
33
league-seasons in the warehouse
Record in view
142-34-24
W–D–L across 200 matches
Major honours
88
team silverware — the cabinet below
League matches only (football-data warehouse) — cups and Europe aren't in this record yet, so we label it plainly.
Now · Recent form
last five on recordW
05-16 · HFC Koln 5–1
W
05-09 · AWolfsburg 0–1
D
05-02 · HHeidenheim 3–3
W
04-25 · AMainz 3–4
W
04-19 · HStuttgart 4–2
Honours
88 team trophies · WikipediaMarquee honours
UEFA Champions League×6
from 1973–74 to 2019–20
European Cup Winners' Cup
1966–67
Bundesliga×35
from 1932 to 2025–26
| Team honours88 | |||
| UEFA Champions League | ×6 | 1973–74, 1974–75, 1975–76, 2000–01, 2012–13, 2019–20 | |
| European Cup Winners' Cup | ×1 | 1966–67 | |
| Bundesliga | ×35 | 1932, 1968–69, 1971–72, 1972–73, 1973–74, 1979–80, 1980–81, 1984–85, 1985–86, 1986–87, 1988–89, 1989–90, 1993–94, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2004–05, 2005–06, 2007–08, 2009–10, 2012–13, 2013–14, 2014–15, 2015–16, 2016–17, 2017–18, 2018–19, 2019–20, 2020–21, 2021–22, 2022–23, 2024–25, 2025–26 | |
| DFB-Pokal | ×21 | 1956–57, 1965–66, 1966–67, 1968–69, 1970–71, 1981–82, 1983–84, 1985–86, 1997–98, 1999–2000, 2002–03, 2004–05, 2005–06, 2007–08, 2009–10, 2012–13, 2013–14, 2015–16, 2018–19, 2019–20, 2025–26 | |
| DFL-Supercup | ×12 | 1987, 1990, 2010, 2012, 2016, 2017, 2018, 2020, 2021, 2022, 2025, 2026 | |
| DFL-Ligapokal | ×6 | 1997, 1998, 1999, 2000, 2004, 2007 | |
| FIFA Club World Cup | ×2 | 2013, 2020 | |
| Intercontinental Cup | ×2 | 1976, 2001 | |
| UEFA Super Cup | ×2 | 2013, 2020 | |
| UEFA Cup | ×1 | 1995–96 | |
Squad
28 players · ESPN rosterGoalkeepers
Defenders
Midfielders
Forwards
Players in our records
36 named · 1974–2008Counted from the starting elevens we hold, not from a career record: a man appears here once he is in 4 or more of them, under the name our sources give him. Each name opens his own record.
| Player | Club as recorded | Starts | Span |
|---|---|---|---|
| Oliver Kahn | Bayern Munich | 27 | 2003–2007 |
| Roy Makaay | Bayern Munich | 27 | 2003–2007 |
| Ze Roberto | Bayern Munich | 24 | 2002–2008 |
| Willy Sagnol | Bayern Munich | 22 | 2003–2007 |
| Lucio | Bayern Munich | 21 | 2004–2008 |
| Claudio Pizarro | Bayern Munich | 20 | 2003–2006 |
| Martin Demichelis | Bayern Munich | 17 | 2003–2008 |
| Michael Ballack | Bayern Munich | 17 | 2003–2006 |
| Bastian Schweinsteiger | Bayern Munich | 16 | 2004–2008 |
| Hasan Salihamidzic | Bayern Munich | 15 | 2003–2007 |
| Owen Hargreaves | Bayern Munich | 15 | 2003–2007 |
| Bixente Lizarazu | Bayern Munich | 13 | 2003–2006 |
| Philipp Lahm | Bayern Munich | 13 | 2005–2008 |
| Robert Kovac | Bayern Munich | 13 | 2002–2004 |
| Daniel Van Buyten | Bayern Munich | 11 | 2006–2008 |
| Mark van Bommel | Bayern Munich | 9 | 2006–2008 |
| Samuel Kuffour | Bayern Munich | 8 | 2003–2004 |
| Valérien Ismaël | Bayern Munich | 8 | 2005–2006 |
| Andreas Ottl | Bayern Munich | 7 | 2006–2007 |
| Elber | Bayern Munich | 7 | 2002 |
| Jeremies | Bayern Munich | 7 | 2002 |
| Sebastian Deisler | Bayern Munich | 7 | 2003–2006 |
| Thomas Linke | Bayern Munich | 7 | 2003–2004 |
| Lukas Podolski | Bayern Munich | 6 | 2006–2007 |
| Roque Santa Cruz | Bayern Munich | 6 | 2003–2006 |
| Tarnat | Bayern Munich | 6 | 2002 |
| Christian Lell | Bayern Munich | 4 | 2006–2008 |
| Franz Beckenbauer | Bayern Munich | 4 | 1974–1976 |
| Franz Roth | Bayern Munich | 4 | 1974–1976 |
| Georg Schwarzenbeck | Bayern Munich | 4 | 1974–1976 |
| Gerd Müller | Bayern Munich | 4 | 1974–1976 |
| Jupp Kapellmann | Bayern Munich | 4 | 1974–1976 |
| Michael Rensing | Bayern Munich | 4 | 2006–2008 |
| Sepp Maier | Bayern Munich | 4 | 1974–1976 |
| Torsten Frings | Bayern Munich | 4 | 2004 |
| Ulrich Hoeness | Bayern Munich | 4 | 1974–1976 |
The Record
last 200 of 1,122 matches on record · league matches in the warehouse| Date | Match | Score | |
|---|---|---|---|
| W | 2026-05-16 | Bayern Munich v FC Koln | 5–1 |
| W | 2026-05-09 | Wolfsburg v Bayern Munich | 0–1 |
| D | 2026-05-02 | Bayern Munich v Heidenheim | 3–3 |
| W | 2026-04-25 | Mainz v Bayern Munich | 3–4 |
| W | 2026-04-19 | Bayern Munich v Stuttgart | 4–2 |
| W | 2026-04-11 | St Pauli v Bayern Munich | 0–5 |
| W | 2026-04-04 | Freiburg v Bayern Munich | 2–3 |
| W | 2026-03-21 | Bayern Munich v Union Berlin | 4–0 |
| D | 2026-03-14 | Leverkusen v Bayern Munich | 1–1 |
| W | 2026-03-06 | Bayern Munich v M'gladbach | 4–1 |
| W | 2026-02-28 | Dortmund v Bayern Munich | 2–3 |
| W | 2026-02-21 | Bayern Munich v Ein Frankfurt | 3–2 |
| W | 2026-02-14 | Werder Bremen v Bayern Munich | 0–3 |
| W | 2026-02-08 | Bayern Munich v Hoffenheim | 5–1 |
| D | 2026-01-31 | Hamburg v Bayern Munich | 2–2 |
| L | 2026-01-24 | Bayern Munich v Augsburg | 1–2 |
| W | 2026-01-17 | RB Leipzig v Bayern Munich | 1–5 |
| W | 2026-01-14 | FC Koln v Bayern Munich | 1–3 |
| W | 2026-01-11 | Bayern Munich v Wolfsburg | 8–1 |
| W | 2025-12-21 | Heidenheim v Bayern Munich | 0–4 |
| D | 2025-12-14 | Bayern Munich v Mainz | 2–2 |
| W | 2025-12-06 | Stuttgart v Bayern Munich | 0–5 |
| W | 2025-11-29 | Bayern Munich v St Pauli | 3–1 |
| W | 2025-11-22 | Bayern Munich v Freiburg | 6–2 |
| D | 2025-11-08 | Union Berlin v Bayern Munich | 2–2 |
Season by season
33 league-seasons on record · football-data warehouse| Season | Competition | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2025/26 | Bundesliga | 34 | 28 | 5 | 1 | 122 | 36 |
| 2024/25 | Bundesliga | 34 | 25 | 7 | 2 | 99 | 32 |
| 2023/24 | Bundesliga | 34 | 23 | 3 | 8 | 94 | 45 |
| 2022/23 | Bundesliga | 34 | 21 | 8 | 5 | 92 | 38 |
| 2021/22 | Bundesliga | 34 | 24 | 5 | 5 | 97 | 37 |
| 2020/21 | Bundesliga | 34 | 24 | 6 | 4 | 99 | 44 |
| 2019/20 | Bundesliga | 34 | 26 | 4 | 4 | 100 | 32 |
| 2018/19 | Bundesliga | 34 | 24 | 6 | 4 | 88 | 32 |
| 2017/18 | Bundesliga | 34 | 27 | 3 | 4 | 92 | 28 |
| 2016/17 | Bundesliga | 34 | 25 | 7 | 2 | 89 | 22 |
| 2015/16 | Bundesliga | 34 | 28 | 4 | 2 | 80 | 17 |
| 2014/15 | Bundesliga | 34 | 25 | 4 | 5 | 80 | 18 |
The Stands
Supporters and discussion · Bayern MunichSupporters
Discussion

