Harry Kane
Be the first in the standsCareer totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Harry Edward Kane is an English professional footballer who plays as a striker for Bundesliga club Bayern Munich and captains the England national team. He is regarded as one of the best players in the world, one of the best strikers of his generation, and one of England's greatest ever players. Kane has scored over 500 career goals for club and country, being Tottenham Hotspur's all-time top goalscorer (280), England's all-time top goalscorer (85), and the highest-scoring English player in the UEFA Champions League (54). He is also the Premier League's second-highest all-time goalscorer (213) and the seventh-highest goalscorer for Bayern Munich (152). — Wikipedia's own summary; its figures are theirs
World Cup 2026 · goal log
Harry's goals, counted from our own match timelinesA different player of the same name scored for England (1 goal, 2023) — Kane · England
International goals in our archive
75 goals across 54 scoring matches · 5 tournaments · 2015–202675 of 85 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2026-07-05 | W3–2(a) | 60' (pen) | FIFA World Cup | Mexico City | |
| 2026-07-01 | W2–1(n) | 75' 86' | FIFA World Cup | Atlanta | |
| 2026-06-27 | W2–0(n) | 67' | FIFA World Cup | East Rutherford | |
| 2026-06-17 | W4–2(n) | 12' (pen) 42' | FIFA World Cup | Arlington | |
| 2025-11-16 | W2–0(a) | 74' 82' | FIFA World Cup qualification | Tirana | |
| 2025-10-14 | W5–0(a) | 44' 45' (pen) | FIFA World Cup qualification | Riga | |
| 2025-09-09 | W5–0(a) | 33' | FIFA World Cup qualification | Belgrade | |
| 2025-06-07 | W1–0(n) | 50' | FIFA World Cup qualification | Barcelona | |
| 2025-03-24 | W3–0(h) | 68' | FIFA World Cup qualification | London | |
| 2025-03-21 | W2–0(h) | 77' | FIFA World Cup qualification | London | |
| 2024-11-17 | W5–0(h) | 53' (pen) | UEFA Nations League | London | |
| 2024-09-10 | W2–0(h) | 57' 76' | UEFA Nations League | London | |
| 2024-07-10 | W2–1(n) | 18' (pen) | UEFA Euro | Dortmund | |
| 2024-06-30 | W2–1(n) | 91' | UEFA Euro | Gelsenkirchen | |
| 2024-06-20 | D1–1(n) | 18' | UEFA Euro | Frankfurt | |
| 2023-11-17 | W2–0(h) | 75' | UEFA Euro qualification | London | |
| 2023-10-17 | W3–1(h) | 32' (pen) 77' | UEFA Euro qualification | London | |
| 2023-06-19 | W7–0(h) | 29' 73' (pen) | UEFA Euro qualification | Manchester | |
| 2023-06-16 | W4–0(a) | 31' (pen) | UEFA Euro qualification | Ta' Qali | |
| 2023-03-26 | W2–0(h) | 37' | UEFA Euro qualification | London | |
| 2023-03-23 | W2–1(a) | 44' (pen) | UEFA Euro qualification | Napoli | |
| 2022-12-10 | L1–2(n) | 54' (pen) | FIFA World Cup | Al Khor | |
| 2022-12-04 | W3–0(n) | 45' | FIFA World Cup | Al Khor | |
| 2022-09-26 | D3–3(h) | 83' (pen) | UEFA Nations League | London | |
| 2022-06-07 | D1–1(a) | 88' (pen) | UEFA Nations League | Munich |
Honours
5 team trophies · Wikipedia + Wikidata, community-updated| Team honours5 | ||||
| Bundesliga | ×2 | 2024–25, 2025–26 | Bayern Munich | |
| Franz Beckenbauer Supercup | ×2 | 2025, 2026 | Bayern Munich | |
| DFB-Pokal | ×1 | 2025–26 | Bayern Munich | |
| Individual honours65 | ||||
| Scoring titles · 15 | ||||
| Bundesliga top scorer | ×3 | 2023–24, 2024–25, 2025–26 | ||
| Premier League Golden Boot | ×3 | 2015–16, 2016–17, 2020–21 | ||
| European Golden Shoe | ×2 | 2023–24, 2025–26 | ||
| DFB-Pokal top scorer | 2025–26 | |||
| FIFA World Cup Golden Boot | 2018 | |||
| Gerd Müller Trophy | 2024 | |||
| IFFHS World's Best Top Division Goal Scorer | 2023 | |||
| IFFHS World's Best Top Goal Scorer | 2017 | |||
| UEFA Champions League top scorer | 2023–24 | |||
| UEFA European Championship top scorer | 2024 | |||
| Player of the year · 13 | ||||
| Tottenham Hotspur Player of the Year | ×3 | 2014–15, 2020–21, 2022–23 | ||
| England Player of the Year Award | ×2 | 2017, 2018 | ||
| London Football Awards Premier League Player of the Year | ×2 | 2018, 2021 | ||
| Bundesliga Player of the Season | 2024–25 | |||
| Football Supporters' Federation Player of the Year | 2017 | |||
| Millwall Young Player of the Year | 2011–12 | |||
| PFA Fans' Player of the Year | 2016–17 | |||
| PFA Young Player of the Year | 2014–15 | |||
| Premier League Playmaker of the Season | 2020–21 | |||
| Teams of the season · 20 | ||||
| PFA Premier League Team of the Year | ×6 | 2014–15, 2015–16, 2016–17, 2017–18, 2020–21, 2022–23 | ||
| Bundesliga Team of the Season | ×3 | 2023–24, 2024–25, 2025–26 | ||
| kicker Bundesliga Team of the Season | ×3 | 2023–24, 2024–25, 2025–26 | ||
| VDV Bundesliga Team of the Season | ×3 | 2023–24, 2024–25, 2025–26 | ||
| UEFA Champions League Team of the Season | ×2 | 2023–24, 2025–26 | ||
| ESM Team of the Year | 2023–24 | |||
| FIFA World Cup Dream Team | 2018 | |||
| IFFHS Men's World Team | 2023 | |||
| Monthly awards · 16 | ||||
| Premier League Player of the Month | ×7 | 2015, 2015, 2016, 2017, 2017, 2017, 2022 | ||
| Bundesliga Goal of the Month | ×5 | 2023, 2023, 2023, 2024, 2024 | ||
| Bundesliga Player of the Month | ×4 | 2024, 2025, 2025, 2026 | ||
| More honours · 1 | ||||
| Bundesliga Goal of the Season | 2023–24 | |||
| Orders & distinctions2 | ||||
| Member of the Order of the British Empire | 2019 | |||
| Freedom of the City of London | 2023 | |||
The Record
season by season · 90 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 760 | 507 | 106 | 2538 | 66 |
| 2026 | Bundesliga | Bayern Munich | 4 | 3 | 1 | 16 | 0 |
| 2026 | Champions League | Bayern Munich | 1 | 1 | 1 | 6 | 0 |
| 2026 | DFB-Pokal | Bayern Munich | 1 | 2 | 0 | 6 | 0 |
| 2026 | DFL-Supercup | Bayern Munich | 1 | 0 | 0 | 5 | 0 |
| 2026 | FIFA World Cup | England | 7 | 6 | 1 | 23 | 0 |
| 2026 | Friendlies | England | 2 | 1 | 0 | 6 | 0 |
| 2025 | Bundesliga | Bayern Munich | 31 | 36 | 5 | 119 | 1 |
| 2025 | Champions League | Bayern Munich | 13 | 14 | 2 | 46 | 0 |
| 2025 | Club World Cup | Bayern Munich | 5 | 3 | 1 | 8 | 1 |
| 2025 | DFB-Pokal | Bayern Munich | 6 | 10 | 0 | 30 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2009–2023 | Tottenham Hotspur F.C. | 317 | 213 |
| 2011–2011 | Leyton Orient F.C. | 18 | 5 |
| 2012–2013 | Norwich City F.C. | 3 | 0 |
| 2012–2012 | Millwall F.C. | 22 | 7 |
| 2013–2013 | Leicester City F.C. | 13 | 2 |
| 2015–now | England | 121 | 85 |
| 2023–now | FC Bayern Munich | 94 | 98 |
Youth & development spells — 4 more
| 2010–2012 | England U19 | 14 | 6 |
| 2010–2010 | England U17 | 6 | 2 |
| 2013–2013 | England U20 | 3 | 1 |
| 2013–2015 | England U21 | 14 | 8 |