player · international archive · 1994–2003
ZZ
Zlatko Zahovič
Be the first in the standsArchive goals
24
for Slovenia · 5 from the spot
Matches scored in
20
every one opens its match page below
Tournaments
3
most in the UEFA Euro qualification (15)
Career span
1994–2003
first 1994-11-16 · last 2003-04-30
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Zlatko Zahovič is a Slovenian former professional footballer who played as an attacking midfielder. — Wikipedia
identity matched to Wikidata · last verified 2026-08-26
In the line-ups
4 appearances in recorded line-ups · 2000–2002The archive holds 4 team sheets naming Zlatko Zahovič in Slovenia's starting line-up, from 2000-06-13 to 2002-06-02.
4 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
24 goals across 20 scoring matches · 3 tournaments · 1994–2003| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2003-04-30 | W3–1(a) | 15' | UEFA Euro qualification | Attard | |
| 2003-04-02 | W4–1(h) | 38' (pen) | UEFA Euro qualification | Ljubljana | |
| 2001-06-02 | W2–0(h) | 34' 65' (pen) | FIFA World Cup qualification | Ljubljana | |
| 2001-03-28 | D1–1(h) | 90' | FIFA World Cup qualification | Ljubljana | |
| 2000-10-07 | W2–1(a) | 35' | FIFA World Cup qualification | Luxembourg | |
| 2000-06-18 | L1–2(n) | 59' | UEFA Euro | Amsterdam | |
| 2000-06-13 | D3–3(n) | 23' 57' | UEFA Euro | Charleroi | |
| 1999-11-13 | W2–1(h) | 53' | UEFA Euro qualification | Ljubljana | |
| 1999-09-04 | W2–1(h) | 80' | UEFA Euro qualification | Ljubljana | |
| 1999-08-18 | W2–0(h) | 49' | UEFA Euro qualification | Ljubljana | |
| 1999-06-09 | W1–0(a) | 26' (pen) | UEFA Euro qualification | Tirana | |
| 1999-06-05 | W2–1(a) | 27' 43' (pen) | UEFA Euro qualification | Riga | |
| 1998-10-10 | L1–2(h) | 24' | UEFA Euro qualification | Ljubljana | |
| 1998-09-06 | D2–2(a) | 18' 72' | UEFA Euro qualification | Athens | |
| 1997-10-11 | L1–3(h) | 72' | FIFA World Cup qualification | Ljubljana | |
| 1996-11-10 | L1–2(h) | 41' (pen) | FIFA World Cup qualification | Ljubljana | |
| 1995-10-11 | W3–2(h) | 73' | UEFA Euro qualification | Ljubljana | |
| 1995-06-11 | W3–1(a) | 79' | UEFA Euro qualification | Tallinn | |
| 1995-03-29 | W3–0(h) | 40' | UEFA Euro qualification | Maribor | |
| 1994-11-16 | L1–2(h) | 55' | UEFA Euro qualification | Maribor |
Honours
13 team trophies · Wikipedia + Wikidata, community-updated| Team honours13 | ||||
| Primeira Divisão | ×3 | 1996–97, 1997–98, 1998–99 | Porto | |
| Supertaça Cândido de Oliveira | ×3 | 1996, 1998, 1999 | Porto | |
| Taça de Portugal | ×2 | 1997–98, 2003–04 | Porto ·1, Benfica ·1 | |
| 1. MNZ Maribor | ×1 | 2009–10 | Limbuš-Pekre | |
| Alpha Ethniki | ×1 | 1999–2000 | Olympiacos | |
| First League of FR Yugoslavia | ×1 | 1992–93 | Partizan | |
| Primeira Liga | ×1 | 2004–05 | Benfica | |
| Yugoslav Cup | ×1 | 1991–92 | Partizan | |
The Stands
Supporters and discussion · Zlatko ZahovičSupporters
Discussion