player · data as of 2026-09-21 14:15 UTC
Xaver Schlager
Be the first in the standsMidfielderage 285' 9"
Austriacurrently Nottingham Forest
Career goals
23
all competitions, from the season archive · club 17 · country 6 — season by season in The Record below
Career appearances
337
all competitions, from the season archive — the same total The Record shows
World Cup 2026
0g 1a
counted live from our own match timelines
Team trophies
9
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Xaver Schlager is an Austrian professional footballer who plays as a central midfielder for Premier League club Nottingham Forest and the Austria national team. — Wikipedia's own summary; its figures are theirs
International goals in our archive
2 goals across 2 scoring matches · 1 tournament · 2018–20222 of 4 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Venue |
|---|---|---|---|---|
| 2022-06-06 | L1–2(h) | 67' | Vienna | |
| 2018-11-18 | W2–1(a) | 49' | Belfast |
Honours
9 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Austrian Bundesliga×4
2015–16, 2016–17, 2017–18, 2018–19
| Team honours9 | ||||
| Austrian Bundesliga | ×4 | 2015–16, 2016–17, 2017–18, 2018–19 | Red Bull Salzburg | |
| Austrian Cup | ×3 | 2015–16, 2016–17, 2018–19 | Red Bull Salzburg | |
| DFB-Pokal | ×1 | 2022–23 | RB Leipzig | |
| DFL-Supercup | ×1 | 2023 | RB Leipzig | |
The Record
season by season · 42 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 337 | 23 | 21 | 242 | 53 |
| 2026 | FIFA World Cup | Austria | 4 | 0 | 1 | 1 | 0 |
| 2026 | Friendlies | Austria | 2 | 0 | 1 | 1 | 0 |
| 2026 | League Cup | Nottingham Forest | 1 | 0 | 0 | 1 | 1 |
| 2026 | Premier League | Nottingham Forest | 5 | 0 | 0 | 6 | 1 |
| 2025 | Bundesliga | RB Leipzig | 26 | 3 | 1 | 21 | 6 |
| 2025 | DFB-Pokal | RB Leipzig | 4 | 0 | 0 | 2 | 0 |
| 2025 | World Cup qualifiers | Austria | 5 | 0 | 0 | 2 | 0 |
| 2024 | Bundesliga | RB Leipzig | 4 | 0 | 0 | 1 | 1 |
| 2024 | DFB-Pokal | RB Leipzig | 1 | 0 | 0 | 0 | 0 |
| 2024 | Friendlies | Austria | 2 | 1 | 1 | 1 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2015–2017 | FC Liefering | 46 | 7 |
| 2016–2019 | FC Red Bull Salzburg | 67 | 7 |
| 2018–now | Austria | 55 | 4 |
| 2019–2022 | VfL Wolfsburg | 69 | 3 |
| 2022–2026 | RB Leipzig | 81 | 4 |
| 2026–now | Nottingham Forest F.C. | 0 | 0 |
Youth & development spells — 4 more
| 2013–2013 | Austria U17 | 4 | 2 |
| 2015–2016 | Austria national under-20 association football team | 11 | 2 |
| 2015–2015 | Austria U19 | 8 | 1 |
| 2017–2019 | Austria U21 | 9 | 2 |
The Stands
Supporters and discussion · Xaver SchlagerSupporters
Discussion