player · international archive · 2001–2009
Walter Centeno
Be the first in the standsArchive goals
18
for Costa Rica · 3 from the spot
Matches scored in
16
1 hat-trick among them
Tournaments
3
most in the Gold Cup (9)
Career span
2001–2009
first 2001-05-30 · last 2009-11-18
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Wálter Centeno Corea is a Costa Rican former professional footballer who played as an attacking midfielder and current manager of Santos de Guapiles. — Wikipedia
identity matched to Wikidata · last verified 2026-08-30
In the line-ups
14 appearances in recorded line-ups · 2001–2009The archive holds 14 team sheets naming Walter Centeno in Costa Rica's starting line-up, from 2001-07-13 to 2009-11-18.
14 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
18 goals across 16 scoring matches · 3 tournaments · 2001–2009| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2009-11-18 | D1–1(a) | 74' | FIFA World Cup qualification | Montevideo | |
| 2009-10-10 | W4–0(h) | 51' | FIFA World Cup qualification | San José | |
| 2009-07-10 | D2–2(n) | 35' | Gold Cup | Miami | |
| 2009-04-01 | W1–0(h) | 69' | FIFA World Cup qualification | San José | |
| 2008-10-11 | W4–1(a) | 10' | FIFA World Cup qualification | Paramaribo | |
| 2007-06-11 | W1–0(n) | 14' | Gold Cup | Miami | |
| 2007-06-09 | D1–1(n) | 62' | Gold Cup | Miami | |
| 2007-06-06 | L1–2(n) | 56' | Gold Cup | Miami | |
| 2005-09-07 | W2–0(h) | 50' | FIFA World Cup qualification | San José | |
| 2005-09-03 | W3–1(a) | 51' | FIFA World Cup qualification | Panama City | |
| 2003-07-19 | W5–2(n) | 45' 68' (pen) 90' (pen)hat-trick | Gold Cup | Foxborough | |
| 2003-07-16 | W3–0(n) | 45' | Gold Cup | Foxborough | |
| 2003-02-13 | D1–1(n) | 24' (pen) | UNCAF Cup | Panama City | |
| 2002-01-26 | W2–1(n) | 2' | Gold Cup | Miami | |
| 2001-06-03 | D1–1(n) | 55' | UNCAF Cup | San Pedro Sula | |
| 2001-05-30 | W2–1(n) | 84' | UNCAF Cup | San Pedro Sula |
Honours
17 team trophies · Wikipedia + Wikidata, community-updated| Team honours17 | ||||
| Primera División de Costa Rica (10) | ×9 | 1997–98, 1998–99, 2003–04, 2005–06, 2006–07, 2007, 2008, 2010 | Deportivo Saprissa | |
| UNCAF Nations Cup | ×4 | 1999, 2001, 2003, 2007 | Costa Rica | |
| Copa Interclubes UNCAF | ×2 | 1998, 2003 | Deportivo Saprissa | |
| CONCACAF Champions' Cup | ×1 | 2005 | Deportivo Saprissa | |
| CONCACAF Gold Cup | ×1 | 2002 | Costa Rica | |
| Individual honours3 | ||||
| Scoring titles · 1 | ||||
| CONCACAF Gold Cup Top scorer | 2003 | |||
| More honours · 2 | ||||
| CONCACAF Gold Cup All-Tournament team | 2007 | |||
| CONCACAF Gold Cup Best XI | 2003 | |||
The Stands
Supporters and discussion · Walter CentenoSupporters
Discussion