player · data as of 2026-09-19 03:47 UTC
Viktor Gyökeres
Be the first in the standsForwardage 286' 2"
Swedencurrently Arsenal
Career goals
186
all competitions, from the season archive · club 165 · country 21 — season by season in The Record below
Career appearances
355
all competitions, from the season archive — the same total The Record shows
World Cup 2026
1g 2a
counted live from our own match timelines
Team trophies
6
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Viktor Einar Gyökeres is a Swedish professional footballer who plays as a striker for Premier League club Arsenal and the Sweden national team. — Wikipedia's own summary; its figures are theirs
World Cup 2026 · goal log
Viktor's goals, counted from our own match timelinesInternational goals in our archive
18 goals across 12 scoring matches · 4 tournaments · 2022–202618 of 20 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2026-06-14 | W5–1(n) | 59' | FIFA World Cup | Guadalupe | |
| 2026-03-31 | W3–2(h) | 88' | FIFA World Cup qualification | Solna | |
| 2026-03-26 | W3–1(n) | 6' 51' 73' (pen)hat-trick | FIFA World Cup qualification | Valencia | |
| 2024-11-19 | W6–0(h) | 26' 37' 58' 70'hat-trick | UEFA Nations League | Solna | |
| 2024-11-16 | W2–1(h) | 3' | UEFA Nations League | Solna | |
| 2024-10-14 | W3–0(a) | 66' | UEFA Nations League | Tallinn | |
| 2024-09-08 | W3–0(h) | 30' 44' | UEFA Nations League | Stockholm | |
| 2024-09-05 | W3–1(a) | 80' (pen) | UEFA Nations League | Baku | |
| 2023-10-16 | D1–1(a) | 15' | UEFA Euro qualification | Brussels | |
| 2023-09-09 | W5–0(a) | 18' | UEFA Euro qualification | Tallinn | |
| 2023-03-27 | W5–0(h) | 79' | UEFA Euro qualification | Stockholm | |
| 2022-06-12 | L2–3(a) | 90' | UEFA Nations League | Oslo |
Honours
6 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Premier League
2025–26
| Team honours6 | ||||
| Premier League | ×1 | 2025–26 | Arsenal | |
| Primeira Liga | ×2 | 2023–24, 2024–25 | Sporting CP | |
| FA Community Shield | ×1 | 2026 | Arsenal | |
| Superettan | ×1 | 2017 | IF Brommapojkarna | |
| Taça de Portugal | ×1 | 2024–25 | Sporting CP | |
| Individual honours36 | ||||
| Scoring titles · 8 | ||||
| Primeira Liga top scorer | ×2 | 2023–24, 2024–25 | ||
| Gerd Müller Trophy | 2025 | |||
| IFFHS World's Best Top Division Goal Scorer | 2024 | |||
| IFFHS World's Best Top Goal Scorer | 2024 | |||
| Taça da Liga top scorer | 2024–25 | |||
| UEFA European Under-19 Championship Golden Boot | 2017 | |||
| UEFA Nations League top scorer | 2024–25 | |||
| Player of the year · 5 | ||||
| Swedish Forward of the Year | ×3 | 2023, 2024, 2025 | ||
| Primeira Liga Player of the Year | ×2 | 2023–24, 2024–25 | ||
| Teams of the season · 5 | ||||
| Primeira Liga Team of the Year | ×2 | 2023–24, 2024–25 | ||
| EFL Championship Team of the Season | 2022–23 | |||
| PFA Team of the Year | 2022–23 | |||
| UEFA European Under-19 Championship Team of the Tournament | 2017 | |||
| Monthly awards · 17 | ||||
| Primeira Liga Forward of the Month | ×8 | 2023, 2023, 2023, 2024, 2024, 2024, 2025, 2025 | ||
| Primeira Liga Player of the Month | ×7 | 2023, 2023, 2023, 2024, 2024, 2024, 2025 | ||
| EFL Championship Player of the Month | ×2 | 2022, 2023 | ||
| More honours · 1 | ||||
| Guldbollen | 2024 | |||
The Record
season by season · 39 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 355 | 186 | 60 | 888 | 30 |
| 2026 | Champions League | Arsenal | 1 | 0 | 0 | 0 | 0 |
| 2026 | Community Shield | Arsenal | 1 | 0 | 0 | 0 | 0 |
| 2026 | FIFA World Cup | Sweden | 4 | 1 | 2 | 12 | 1 |
| 2026 | Friendlies | Sweden | 1 | 1 | 0 | 2 | 0 |
| 2026 | Friendly Emirates Cup | Arsenal | 1 | 1 | 0 | 4 | 0 |
| 2026 | League Cup | Arsenal | 1 | 0 | 0 | 1 | 0 |
| 2026 | Premier League | Arsenal | 1 | 0 | 0 | 0 | 0 |
| 2025 | Champions League | Arsenal | 13 | 5 | 1 | 31 | 1 |
| 2025 | FA Cup | Arsenal | 2 | 1 | 0 | 3 | 0 |
| 2025 | Friendly Emirates Cup | Arsenal | 1 | 1 | 0 | 3 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2015–2017 | IF Brommapojkarna | 56 | 20 |
| 2018–2021 | Brighton & Hove Albion F.C. | 0 | 0 |
| 2019–now | Sweden men's | 33 | 20 |
| 2019–2020 | FC St. Pauli | 26 | 7 |
| 2020–2021 | Swansea City A.F.C. | 11 | 0 |
| 2021–2021 | Coventry City F.C. | 19 | 3 |
| 2021–2023 | Coventry City F.C. | 91 | 38 |
| 2023–2025 | Sporting CP | 66 | 68 |
| 2025–now | Arsenal F.C. | 36 | 14 |
Youth & development spells — 4 more
| 2005–2014 | IFK Aspudden-Tellus | — | — |
| 2014–2015 | IF Brommapojkarna | — | — |
| 2015–2018 | Sweden men's U19 | 18 | 10 |
| 2019–2020 | Sweden men's U21 | 8 | 4 |
The Stands
Supporters and discussion · Viktor GyökeresSupporters
Discussion