player · international archive · 1999–2003
UN
Uston Nawawi
Be the first in the standsArchive goals
10
for Indonesia
Matches scored in
7
1 hat-trick among them
Tournaments
3
most in the FIFA World Cup qualification (4)
Career span
1999–2003
first 1999-11-20 · last 2003-10-08
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Uston Nawawi is an Indonesian former footballer who last played as an attacking midfielder for Deltras Sidoarjo. He is former player of the Indonesia national team. His cousin, Rendy Irawan, is also a football player. — Wikipedia
identity matched to Wikidata · last verified 2026-08-25
International goals in our archive
10 goals across 7 scoring matches · 3 tournaments · 1999–2003| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2003-10-08 | W3–0(n) | 51' 89' | AFC Asian Cup qualification | Jeddah | |
| 2001-04-22 | W6–0(h) | 42' 46' 71'hat-trick | FIFA World Cup qualification | Jakarta | |
| 2001-04-08 | W5–0(h) | 61' | FIFA World Cup qualification | Jakarta | |
| 2000-11-18 | L1–4(a) | 19' | AFF Championship | Bangkok | |
| 2000-11-16 | W3–2(n) | 76' | AFF Championship | Bangkok | |
| 2000-11-12 | W5–0(n) | 72' | AFF Championship | Chiang Mai | |
| 1999-11-20 | W9–2(h) | 40' | AFC Asian Cup qualification | Jakarta |
Honours
8 team trophies · Wikipedia + Wikidata, community-updated| Team honours8 | ||||
| Liga Indonesia Premier Division | ×4 | 1996–97, 2004, 2008–09, 2013 | Persebaya Surabaya ·2, Persisam Putra Samarinda ·1, Persebaya DU (Bhayangkara) ·1 | |
| SEA Games silver medal | ×2 | 1997, 1999 | Indonesia | |
| Indonesian Independence Cup | ×1 | 2000 | Indonesia | |
| Liga Indonesia First Division | ×1 | 2006 | Persebaya Surabaya | |
The Stands
Supporters and discussion · Uston NawawiSupporters
Discussion