player · data as of 2026-09-20 03:51 UTC
Tim Payne
Be the first in the standsDefenderage 325' 10"
New Zealandcurrently Club Olimpia
Career goals
5
all competitions, from the season archive · club 5 · country 0 — season by season in The Record below
Career appearances
197
all competitions, from the season archive — the same total The Record shows
World Cup 2026
0g 1a
counted live from our own match timelines
Team trophies
8
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Timothy John Payne is a New Zealand professional footballer who plays as a defender for División de Honor club Olimpia and the New Zealand national team. — Wikipedia's own summary; its figures are theirs
International goals in our archive
3 goals across 2 scoring matches · 1 tournament · 2013–2025| Date | Opponent | Result | Minutes | Venue |
|---|---|---|---|---|
| 2025-03-21 | W7–0(h) | 32' | Wellington | |
| 2013-03-26 | W2–0(a) | 3' 88' | Honiara |
Honours
8 team trophies · Wikipedia + Wikidata, community-updated| Team honours8 | ||||
| New Zealand Championship | ×3 | 2010–11, 2014–15, 2018–19 | Auckland City ·1, Waitakere United ·1, Eastern Suburbs ·1 | |
| New Zealand Premiership | ×3 | 2009–10, 2010–11, 2014–15 | Auckland City ·2, Waitakere United ·1 | |
| OFC Nations Cup | ×1 | 2024 | New Zealand | |
| OFC U-17 Championship | ×1 | 2011 | New Zealand | |
| Individual honours2 | ||||
| Teams of the season · 1 | ||||
| PFA A-League Team of the Season | 2023–24 | |||
| More honours · 1 | ||||
| A-Leagues All Star | 2024 | |||
The Record
season by season · 22 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 197 | 5 | 20 | 66 | 13 |
| 2026 | FIFA World Cup | New Zealand | 3 | 0 | 1 | 1 | 0 |
| 2026 | Friendlies | New Zealand | 4 | 0 | 1 | 1 | 0 |
| 2026 | Par 1 | Club Olimpia | 5 | 1 | 0 | 1 | 0 |
| 2025 | Aus 1 | Wellington Phoenix FC | 14 | 0 | 5 | 4 | 0 |
| 2025 | Friendlies | New Zealand | 4 | 0 | 0 | 3 | 0 |
| 2024 | Aus 1 | Wellington Phoenix FC | 20 | 1 | 3 | 10 | 2 |
| 2024 | Friendlies | New Zealand | 2 | 0 | 0 | 0 | 0 |
| 2023 | Aus 1 | Wellington Phoenix FC | 25 | 3 | 4 | 14 | 2 |
| 2023 | Friendlies | New Zealand | 5 | 0 | 0 | 0 | 0 |
| 2022 | Aus 1 | Wellington Phoenix FC | 24 | 0 | 2 | 1 | 3 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2010–2012 | Waitakere United | 8 | 0 |
| 2012–now | New Zealand men's | — | — |
| 2012–2014 | Blackburn Rovers F.C. | 0 | 0 |
| 2012–2012 | New Zealand Olympic | 2 | 0 |
| 2014–2015 | Auckland City FC | 10 | 1 |
| 2015–2015 | Portland Timbers 2 | 21 | 0 |
Youth & development spells — 3 more
| 2009–2010 | Auckland City FC | 1 | 1 |
| 2011–2011 | New Zealand men's U17 | 9 | 4 |
| 2011–2013 | New Zealand men's U20 | 4 | 0 |
The Stands
Supporters and discussion · Tim PayneSupporters
Discussion