player · international archive · 1975–1981
TM
Thomas Mavros
Be the first in the standsArchive goals
7
for Greece · 2 from the spot
Matches scored in
5
1 hat-trick among them
Tournaments
2
most in the UEFA Euro qualification (5)
Career span
1975–1981
first 1975-06-04 · last 1981-11-29
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Thomas Mavros is a Greek former professional footballer who played as a striker. — Wikipedia
identity matched to Wikidata · last verified 2026-09-11
In the line-ups
3 appearances in recorded line-ups · 1980The archive holds 3 team sheets naming Thomas Mavros in Greece's starting line-up, from 1980-06-11 to 1980-06-17.
3 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
7 goals across 5 scoring matches · 2 tournaments · 1975–1981| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 1981-11-29 | Yugoslavia | L1–2(h) | 5' | FIFA World Cup qualification | Piraeus |
| 1981-03-11 | W2–0(a) | 54' (pen) | FIFA World Cup qualification | Luxembourg | |
| 1978-10-28 | W4–1(h) | 89' | UEFA Euro qualification | Salonica | |
| 1978-10-11 | W8–1(h) | 38' 44' 75' (pen)hat-trick | UEFA Euro qualification | Athens | |
| 1975-06-04 | W4–0(h) | 32' | UEFA Euro qualification | Salonica |
Honours
4 team trophies · Wikipedia + Wikidata, community-updated| Team honours4 | ||||
| Alpha Ethniki | ×2 | 1977–78, 1978–79 | AEK Athens | |
| Greek Cup | ×2 | 1977–78, 1982–83 | AEK Athens | |
| Individual honours6 | ||||
| Scoring titles · 5 | ||||
| Alpha Ethniki top scorer | ×4 | 1977–78, 1978–79, 1984–85, 1989–90 | ||
| Greek Cup top scorer | 1982–83 | |||
| More honours · 1 | ||||
| European Silver Shoe | 1978–79 | |||
The Stands
Supporters and discussion · Thomas MavrosSupporters
Discussion