player · international archive · 2011–2025
Archive goals
23
for Venezuela · 3 from the spot
Matches scored in
20
1 hat-trick among them
Tournaments
2
most in the FIFA World Cup qualification (16)
Career span
2011–2025
first 2011-07-13 · last 2025-09-09
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
José Salomón Rondón Giménez is a Venezuelan professional footballer who plays as a striker for Liga MX club Pachuca and captains the Venezuela national team. — Wikipedia
identity matched to Wikidata · last verified 2026-08-26
In the line-ups
17 appearances in recorded line-ups · 2011–2024The archive holds 17 team sheets naming Salomón Rondón in Venezuela's starting line-up, from 2011-07-03 to 2024-07-05.
17 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
23 goals across 20 scoring matches · 2 tournaments · 2011–2025| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2025-09-09 | L3–6(h) | 76' | FIFA World Cup qualification | Maturín | |
| 2025-06-06 | W2–0(h) | 30' | FIFA World Cup qualification | Maturín | |
| 2025-03-25 | W1–0(h) | 41' (pen) | FIFA World Cup qualification | Maturín | |
| 2024-10-10 | D1–1(h) | 65' | FIFA World Cup qualification | Maturín | |
| 2024-07-05 | D1–1(n) | 65' | Copa América | Arlington | |
| 2024-06-30 | W3–0(n) | 56' | Copa América | Austin | |
| 2024-06-26 | W1–0(n) | 57' (pen) | Copa América | Inglewood | |
| 2023-10-17 | W3–0(h) | 72' | FIFA World Cup qualification | Maturín | |
| 2023-09-12 | W1–0(h) | 90' (pen) | FIFA World Cup qualification | Maturín | |
| 2022-01-28 | W4–1(h) | 24' 34' 67'hat-trick | FIFA World Cup qualification | Barinas | |
| 2020-11-17 | W2–1(h) | 81' | FIFA World Cup qualification | Caracas | |
| 2017-03-28 | L1–3(a) | 62' | FIFA World Cup qualification | Santiago | |
| 2016-06-18 | L1–4(n) | 70' | Copa América | Foxborough | |
| 2016-06-09 | W1–0(n) | 36' | Copa América | Philadelphia | |
| 2015-06-14 | W1–0(n) | 59' | Copa América | Rancagua | |
| 2013-09-10 | W3–2(h) | 36' | FIFA World Cup qualification | Puerto la Cruz | |
| 2013-03-26 | W1–0(h) | 14' | FIFA World Cup qualification | Puerto Ordaz | |
| 2012-09-11 | W2–0(a) | 45' 67' | FIFA World Cup qualification | Asunción | |
| 2012-06-02 | D1–1(a) | 84' | FIFA World Cup qualification | Montevideo | |
| 2011-07-13 | D3–3(n) | 4' | Copa América | Salta |
Honours
8 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Russian Premier League
2014–15
| Team honours8 | ||||
| Russian Premier League | ×1 | 2014–15 | Zenit Saint Petersburg | |
| Argentine Primera División | ×1 | 2023 | River Plate | |
| CONCACAF Champions Cup | ×1 | 2024 | Pachuca | |
| Copa Venezuela | ×1 | 2007–08 | Aragua | |
| FIFA Challenger Cup | ×1 | 2024 | Pachuca | |
| FIFA Derby of the Americas | ×1 | 2024 | Pachuca | |
| Kirin Cup | ×1 | 2019 | Venezuela | |
| Russian Super Cup | ×1 | 2015 | Zenit Saint Petersburg | |
| Individual honours8 | ||||
| Scoring titles · 2 | ||||
| CONCACAF Champions Cup top scorer | 2024 | |||
| Liga MX top scorer | 2024 | |||
| Player of the year · 2 | ||||
| CONCACAF Champions Cup Golden Ball | 2024 | |||
| Newcastle United Player of the Year | 2019 | |||
| More honours · 4 | ||||
| Liga MX All-Star | ×2 | 2024, 2026 | ||
| CONCACAF Champions Cup Best XI | 2024 | |||
| IFFHS Top 11 Copa América | 2024 | |||
The Stands
Supporters and discussion · Salomón RondónSupporters
Discussion