player · international archive · 1993–2007
Ryan Giggs
Be the first in the standsArchive goals
11
for Wales
Matches scored in
10
every one opens its match page below
Tournaments
2
most in the FIFA World Cup qualification (7)
Career span
1993–2007
first 1993-03-31 · last 2007-03-28
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Ryan Joseph Giggs is a Welsh football coach, co-owner of Salford City, and former player who played as a left midfielder or winger. Regarded as one of the greatest players of his generation, Giggs spent his entire professional career at Manchester United, where he also served as the club's interim player-manager and assistant manager. He is one of the most decorated footballers of all time, and is one of only 63 players to have made over 1,000 career appearances. — Wikipedia
identity matched to Wikidata · last verified 2026-09-02
International goals in our archive
11 goals across 10 scoring matches · 2 tournaments · 1993–2007| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2007-03-28 | W3–0(h) | 3' | UEFA Euro qualification | Cardiff | |
| 2005-10-12 | W2–0(h) | 3' 51' | FIFA World Cup qualification | Cardiff | |
| 2005-10-08 | W3–2(a) | 81' | FIFA World Cup qualification | Belfast | |
| 2003-03-29 | W4–0(h) | 52' | UEFA Euro qualification | Cardiff | |
| 1999-09-04 | W2–1(a) | 86' | UEFA Euro qualification | Minsk | |
| 1997-10-11 | L2–3(a) | 66' | FIFA World Cup qualification | Brussels | |
| 1996-06-02 | W5–0(a) | 50' | FIFA World Cup qualification | Serravalle | |
| 1994-09-07 | W2–0(h) | 67' | UEFA Euro qualification | Cardiff | |
| 1993-09-08 | Czechoslovakiaplayed as Representation of Czechs and Slovaks | D2–2(h) | 21' | FIFA World Cup qualification | Cardiff |
| 1993-03-31 | W2–0(h) | 18' | FIFA World Cup qualification | Cardiff |
Honours
48 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
UEFA Champions League×2
1998–99, 2007–08
Most UEFA Champions League assists for a player, with 41.
Premier League×13
from 1992–93 to 2012–13
Most Premier League appearances for a player, with 632 (since surpassed by Gareth Barry).
Most Premier League assists for a player, with 162.
Only player to have played in 22 successive Premier League seasons.
| Team honours48 | ||||
| UEFA Champions League | ×2 | 1998–99, 2007–08 | Manchester United | |
| Most UEFA Champions League assists for a player, with 41. | ×1 | |||
| Premier League | ×13 | 1992–93, 1993–94, 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2006–07, 2007–08, 2008–09, 2010–11, 2012–13 | Manchester United | |
| First player to score 100 Premier League goals for Manchester United. | ×1 | |||
| Most Premier League appearances for a player, with 632 (since surpassed by Gareth Barry). | ×1 | |||
| Most Premier League assists for a player, with 162. | ×1 | |||
| Only player to have played in 22 successive Premier League seasons. | ×1 | |||
| Only player to have scored in 21 successive Premier League seasons. | ×1 | |||
| Second midfielder to have scored 100 goals in the Premier League for a single club (first being Matt Le Tissier). | ×1 | |||
| FA Community Shield | ×10 | 1993, 1994, 1996, 1997, 2003, 2007, 2008, 2010, 2011, 2013 | Manchester United | |
| FA Cup | ×4 | 1993–94, 1995–96, 1998–99, 2003–04 | Manchester United | |
| Football League Cup | ×4 | 1991–92, 2005–06, 2008–09, 2009–10 | Manchester United | |
| FIFA Club World Cup | ×1 | 2008 | Manchester United | |
| Freedom of the City of Salford | ×1 | 2010 | State and civic honours | |
| Intercontinental Cup | ×1 | 1999 | Manchester United | |
| Most appearances by a Manchester United player. | ×1 | |||
| Most starts by a Manchester United player, started in 794 games. | ×1 | |||
| OBE for services to football | ×1 | 2007 | State and civic honours | |
| One of two Manchester United players to win at least 10 top division medals (the other one is Paul Scholes.) | ×1 | |||
| UEFA Super Cup | ×1 | 1991 | Manchester United | |
| Individual honours37 | ||||
| Scoring titles · 1 | ||||
| UEFA Champions League top assist provider | 2006–07 | |||
| Player of the year · 11 | ||||
| Jimmy Murphy Young Player of the Year | ×2 | 1990–91, 1991–92 | ||
| PFA Young Player of the Year | ×2 | 1991–92, 1992–93 | ||
| Welsh Footballer of the Year | ×2 | 1996, 2006 | ||
| Globe Soccer Awards Player Career Award | 2019 | |||
| Intercontinental Cup Most Valuable Player of the Match Award | 1999 | |||
| Manchester United Players' Player of the Year | 2005–06 | |||
| PFA Players' Player of the Year | 2008–09 | |||
| Sir Matt Busby Player of the Year | 1997–98 | |||
| Teams of the season · 7 | ||||
| PFA Team of the Year | ×6 | 1992–93, 1997–98, 2000–01, 2001–02, 2006–07, 2008–09 | ||
| UEFA Champions League 10 Seasons Dream Team (1992 to 2002) | 2002 | |||
| Monthly awards · 2 | ||||
| Premier League Player of the Month | ×2 | 2006, 2007 | ||
| More honours · 16 | ||||
| BBC Wales Sports Personality of the Year | ×2 | 1996, 2009 | ||
| BBC Goal of the Season | 1998–99 | |||
| BBC Sports Personality of the Year | 2009 | |||
| BBC Sports Personality of the Year Award | 2009 | |||
| Bravo Award | 1993 | |||
| English Football Hall of Fame Inductee | 2005 | |||
| FWA Tribute Award | 2007 | |||
| Golden Foot | 2011 | |||
| GQ Sportsman of the Year | 2010 | |||
| IFFHS Legends | ||||
| One Club Award | 2020 | |||
| PFA Merit Award | 2016 | |||
| PFA Team of the Century | 1997–2007 | |||
| Premier League 10 Seasons Awards (1992–93 to 2001–02) | ||||
| Premier League 20 Seasons Awards (1992–93 to 2011–12) | ||||
| Orders & distinctions1 | ||||
| Officer of the Order of the British Empire | 2007 | |||
The Stands
Supporters and discussion · Ryan GiggsSupporters
Discussion