player · international archive · 1992–2008
RL
Russell Latapy
Be the first in the standsArchive goals
12
for Trinidad and Tobago
Matches scored in
10
every one opens its match page below
Tournaments
2
most in the FIFA World Cup qualification (9)
Career span
1992–2008
first 1992-04-19 · last 2008-10-15
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Russell Nigel Latapy CM is a Trinidadian former professional footballer who played as an attacking midfielder, and is currently the assistant coach of Macarthur. In a senior career which spanned more than twenty years at both club and international level, he played in Portugal and Scotland. — Wikipedia
identity matched to Wikidata · last verified 2026-09-01
International goals in our archive
12 goals across 10 scoring matches · 2 tournaments · 1992–2008| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2008-10-15 | W2–1(h) | 61' | FIFA World Cup qualification | Port of Spain | |
| 2005-09-03 | W3–2(h) | 48' | FIFA World Cup qualification | Port of Spain | |
| 2001-06-16 | L2–4(h) | 56' | FIFA World Cup qualification | Port of Spain | |
| 2000-09-03 | W4–0(h) | 28' | FIFA World Cup qualification | Port of Spain | |
| 2000-07-23 | W1–0(h) | 86' | FIFA World Cup qualification | Port of Spain | |
| 2000-02-15 | W4–2(n) | 26' | Gold Cup | Los Angeles | |
| 1996-06-23 | W8–0(h) | 89' | FIFA World Cup qualification | Port of Spain | |
| 1996-06-15 | W4–1(a) | 37' 67' | FIFA World Cup qualification | Santo Domingo | |
| 1996-01-10 | L2–3(n) | 59' 64' | Gold Cup | Anaheim | |
| 1992-04-19 | W2–1(a) | 20' | FIFA World Cup qualification | Bridgetown |
Honours
11 team trophies · Wikipedia + Wikidata, community-updated| Team honours11 | ||||
| Caribbean Cup | ×2 | 1992, 1996 | Trinidad and Tobago | |
| Primeira Liga | ×2 | 1994–95, 1995–96 | Porto | |
| Scottish First Division | ×2 | 1998–99, 2004–05 | Hibernian ·1, Falkirk ·1 | |
| Supertaça Cândido de Oliveira | ×2 | 1994, 1997 | Porto ·1, Boavista ·1 | |
| Scottish Challenge Cup | ×1 | 2004–05 | Falkirk | |
| Scottish League Cup | ×1 | 2001–02 | Rangers | |
| Taça de Portugal | ×1 | 1996–97 | Boavista | |
| Individual honours10 | ||||
| Player of the year · 3 | ||||
| Hibernian Player of the Year in 1998–99, 1999–2000 | ||||
| Nominated for the BBC Scotland's Off The Ball Overseas Player of the Year in 2004 | ||||
| T&T Footballer of the Year in 1989, 1996 | ||||
| More honours · 7 | ||||
| Best XI 2000 CONCACAF Gold Cup | ||||
| Edinburgh Evening News Sports Personality of the Year in 1999 | ||||
| Scottish Premier League | 2006 | |||
| T&T Chaconia Medal Gold (World Cup Finals squad) in 2006 | ||||
| T&T Chaconia Medal Gold (World Cup qualifying squad) in 1989 | ||||
| T&T Hummingbird Medal Gold (for Sport) in 1996 | ||||
| T&T Olympic Committee Sports Personality of the Year in 2000P | ||||
| Orders & distinctions1 | ||||
| Chaconia Medal | ||||
The Stands
Supporters and discussion · Russell LatapySupporters
Discussion