player · international archive · 1993–2004
Archive goals
17
for Portugal · 4 from the spot
Matches scored in
14
every one opens its match page below
Tournaments
4
most in the UEFA Euro qualification (10)
Career span
1993–2004
first 1993-06-19 · last 2004-06-24
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Rui Manuel César Costa is a Portuguese former professional footballer who is the 34th president of sports club Benfica. — Wikipedia
identity matched to Wikidata · last verified 2026-08-28
In the line-ups
10 appearances in recorded line-ups · 1996–2004The archive holds 10 team sheets naming Rui Costa in Portugal's starting line-up, from 1996-06-09 to 2004-06-12.
10 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
17 goals across 14 scoring matches · 4 tournaments · 1993–2004| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2004-06-24 | D2–2(h) | 110' | UEFA Euro | Lisbon | |
| 2004-06-16 | W2–0(h) | 89' | UEFA Euro | Lisbon | |
| 2002-06-10 | W4–0(n) | 88' | FIFA World Cup | Jeonju | |
| 2000-09-03 | W3–1(a) | 15' | FIFA World Cup qualification | Tallinn | |
| 1999-10-09 | W3–0(h) | 15' (pen) | UEFA Euro qualification | Lisbon | |
| 1999-06-09 | W8–0(h) | 80' 90' (pen) | UEFA Euro qualification | Coimbra | |
| 1999-03-31 | W5–0(a) | 16' (pen) 79' | UEFA Euro qualification | Vaduz | |
| 1998-09-06 | W3–1(a) | 84' | UEFA Euro qualification | Budapest | |
| 1996-10-09 | W3–0(a) | 88' | FIFA World Cup qualification | Tirana | |
| 1995-11-15 | W3–0(h) | 60' | UEFA Euro qualification | Lisbon | |
| 1995-08-15 | W7–0(a) | 41' 70' (pen) | UEFA Euro qualification | Eschen | |
| 1994-09-07 | W2–1(a) | 8' | UEFA Euro qualification | Belfast | |
| 1993-09-05 | W2–0(a) | 61' | FIFA World Cup qualification | Tallinn | |
| 1993-06-19 | W4–0(h) | 8' | FIFA World Cup qualification | Porto |
Honours
12 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
UEFA Champions League
2002–03
Ballon d'Or×3
1996, 2000, 2001
Serie A
2003–04
| Team honours12 | ||||
| UEFA Champions League | ×1 | 2002–03 | AC Milan | |
| Serie A | ×1 | 2003–04 | AC Milan | |
| Coppa Italia | ×3 | 1995–96, 2000–01, 2002–03 | Fiorentina ·2, AC Milan ·1 | |
| Supercoppa Italiana | ×2 | 1996, 2004 | Fiorentina ·1, AC Milan ·1 | |
| FIFA World Youth Championship | ×1 | 1991 | Portugal U20 | |
| Primeira Liga | ×1 | 1993–94 | Benfica | |
| Taça de Portugal | ×1 | 1992–93 | Benfica | |
| Toulon Tournament | ×1 | 1992 | Portugal U20 | |
| UEFA Super Cup | ×1 | 2003 | AC Milan | |
| Individual honours21 | ||||
| Scoring titles · 2 | ||||
| Toulon Tournament top goalscorer | 1992 | |||
| UEFA Champions League top assist provider | 2002–03 | |||
| Player of the year · 8 | ||||
| Ballon d'Or | ×3 | 1996, 2000, 2001 | ||
| Cosme Damião Awards – Footballer of the Year | 2007 | |||
| Eurochampion Prize Serie A Foreign Footballer of the Year - 2000-01 | ||||
| The Best FIFA Men's Player | 2001 | |||
| Globe Soccer Awards Portugal Best Ever XI | ||||
| Toulon Tournament Best Player | 1992 | |||
| Teams of the season · 4 | ||||
| UEFA European Championship Team of the Tournament | ×2 | 1996, 2000 | ||
| Serie A Team of the Season 1994–95, 1998-99, 2000-01 | ||||
| World XI | 1998 | |||
| Monthly awards · 1 | ||||
| SJPF Player of the Month | 2007 | |||
| More honours · 6 | ||||
| AC Milan Hall of Fame | ||||
| AFS Top-100 Players of All Time #85 | 2007 | |||
| FIFA 100 | ||||
| Fiorentina All-time XI | ||||
| IFFHS Portugal All-time XI | ||||
| The Guardian Serie A Best Team of the 90s | ||||
| Orders & distinctions1 | ||||
| Officer of the Order of Prince Henry | ||||
The Stands
Supporters and discussion · Rui CostaSupporters
Discussion