player · international archive · 1989–1993
RS
Rubén Sosa
Be the first in the standsArchive goals
11
for Uruguay
Matches scored in
9
every one opens its match page below
Tournaments
2
most in the FIFA World Cup qualification (7)
Career span
1989–1993
first 1989-07-04 · last 1993-09-05
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Ruben Sosa Ardaiz is a Uruguayan former professional football forward. — Wikipedia
identity matched to Wikidata · last verified 2026-09-02
In the line-ups
4 appearances in recorded line-ups · 1987–1990The archive holds 4 team sheets naming Rubén Sosa in Uruguay's starting line-up, from 1987-07-12 to 1990-06-21.
4 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
11 goals across 9 scoring matches · 2 tournaments · 1989–1993| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 1993-09-05 | W1–0(a) | 10' | FIFA World Cup qualification | Guayaquil | |
| 1993-08-29 | W4–0(h) | 64' | FIFA World Cup qualification | Montevideo | |
| 1989-09-24 | W2–0(h) | 45' 58' | FIFA World Cup qualification | Montevideo | |
| 1989-09-17 | W2–0(h) | 31' | FIFA World Cup qualification | Montevideo | |
| 1989-09-03 | L1–2(a) | 49' | FIFA World Cup qualification | La Paz | |
| 1989-08-27 | W2–0(a) | 46' | FIFA World Cup qualification | Lima | |
| 1989-07-14 | W2–0(n) | 38' 81' | Copa América | Rio de Janeiro | |
| 1989-07-06 | W3–0(n) | 44' | Copa América | Goiânia | |
| 1989-07-04 | W3–0(n) | 33' | Copa América | Goiânia |
Honours
9 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Copa América×2
1987, 1995
Bundesliga
1995–96
| Team honours9 | ||||
| Copa América | ×2 | 1987, 1995 | Uruguay | |
| Bundesliga | ×1 | 1995–96 | Borussia Dortmund | |
| Uruguayan Primera División | ×3 | 1998, 2000, 2001 | Nacional | |
| Copa del Rey | ×1 | 1985–86 | Real Zaragoza | |
| Liguilla Pre-Libertadores de América | ×1 | 1983 | Danubio | |
| UEFA Cup | ×1 | 1993–94 | Inter | |
| Individual honours4 | ||||
| Scoring titles · 2 | ||||
| Copa Libertadores Top scorer | 1999 | |||
| Uruguayan Primera División Top scorer | 1998 | |||
| Player of the year · 2 | ||||
| CONMEBOL Copa América Most Valuable Player of the Tournament | 1989 | |||
| Pirata d'Oro (Internazionale Player Of The Year) | 1993 | |||
The Stands
Supporters and discussion · Rubén SosaSupporters
Discussion