Romelu Lukaku
Be the first in the standsCareer totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Romelu Lukaku Bolingoli is a Belgian professional footballer who plays as a striker for Süper Lig club Fenerbahçe and the Belgium national team. Lukaku ranks second for the all-time European men's top goalscorers in international football, with 93 goals. — Wikipedia's own summary; its figures are theirs
World Cup 2026 · goal log
Romelu's goals, counted from our own match timelinesA different player of the same name scored for Belgium (1 goal, 2018) — Lukaku · Belgium
International goals in our archive
67 goals across 43 scoring matches · 5 tournaments · 2013–202667 of 93 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2026-07-06 | W4–1(a) | 90' | FIFA World Cup | Seattle | |
| 2026-07-01 | W3–2(n) | 86' | FIFA World Cup | Seattle | |
| 2026-06-26 | W5–1(n) | 86' | FIFA World Cup | Vancouver | |
| 2025-06-09 | W4–3(h) | 15' (pen) | FIFA World Cup qualification | Brussels | |
| 2025-03-23 | W3–0(h) | 75' 86' | UEFA Nations League | Genk | |
| 2025-03-20 | L1–3(n) | 40' | UEFA Nations League | Murcia | |
| 2023-11-19 | W5–0(h) | 17' 26' 30' 37'hat-trick | UEFA Euro qualification | Brussels | |
| 2023-10-16 | D1–1(h) | 31' (pen) | UEFA Euro qualification | Brussels | |
| 2023-10-13 | W3–2(a) | 58' | UEFA Euro qualification | Vienna | |
| 2023-09-12 | W5–0(h) | 56' 58' | UEFA Euro qualification | Brussels | |
| 2023-06-20 | W3–0(a) | 37' 40' | UEFA Euro qualification | Tallinn | |
| 2023-06-17 | D1–1(h) | 62' | UEFA Euro qualification | Brussels | |
| 2023-03-24 | W3–0(a) | 35' 49' 83'hat-trick | UEFA Euro qualification | Stockholm | |
| 2021-10-07 | L2–3(n) | 40' | UEFA Nations League | Turin | |
| 2021-09-05 | W3–0(h) | 8' | FIFA World Cup qualification | Brussels | |
| 2021-09-02 | W5–2(a) | 29' 52' | FIFA World Cup qualification | Tallinn | |
| 2021-07-02 | L1–2(n) | 45' (pen) | UEFA Euro | Munich | |
| 2021-06-21 | W2–0(n) | 81' | UEFA Euro | Saint Petersburg | |
| 2021-06-12 | W3–0(a) | 10' 88' | UEFA Euro | Saint Petersburg | |
| 2021-03-27 | D1–1(a) | 60' | FIFA World Cup qualification | Prague | |
| 2021-03-24 | W3–1(h) | 73' (pen) | FIFA World Cup qualification | Leuven | |
| 2020-11-18 | W4–2(h) | 56' 69' | UEFA Nations League | Leuven | |
| 2020-10-14 | W2–1(a) | 9' 38' (pen) | UEFA Nations League | Reykjavík | |
| 2020-10-11 | L1–2(a) | 16' (pen) | UEFA Nations League | London | |
| 2019-11-16 | W4–1(a) | 72' | UEFA Euro qualification | Saint Petersburg |
Honours
7 team trophies · Wikipedia + Wikidata, community-updated| Team honours7 | ||||
| Serie A | ×2 | 2020–21, 2024–25 | Inter Milan ·1, Napoli ·1 | |
| Supercoppa Italiana | ×2 | 2022, 2025–26 | Inter Milan ·1, Napoli ·1 | |
| Belgian Pro League | ×1 | 2009–10 | Anderlecht | |
| Coppa Italia | ×1 | 2022–23 | Inter Milan | |
| FIFA Club World Cup | ×1 | 2021 | Chelsea | |
| Individual honours30 | ||||
| Scoring titles · 4 | ||||
| IFFHS World's Best International Goal Scorer | ×2 | 2020, 2023 | ||
| Belgian First Division top scorer | 2009–10 | |||
| UEFA Nations League top scorer | 2020–21 | |||
| Player of the year · 6 | ||||
| Everton Player of the Season | 2016–17 | |||
| Everton Players' Player of the Season | 2016–17 | |||
| Everton Young Player of the Season | 2015–16 | |||
| Serie A Footballer of the Year | 2021 | |||
| Serie A Most Valuable Player | 2020–21 | |||
| UEFA Europa League Player of the Season | 2019–20 | |||
| Teams of the season · 6 | ||||
| PFA Team of the Year | 2016–17 | |||
| Serie A Team of the Season | 2024–25 | |||
| Serie A Team of the Year | 2020–21 | |||
| The Athletic Serie A Team of the Season | 2024–25 | |||
| UEFA Europa League Squad of the Season | 2019–20 | |||
| UEFA European Championship Team of the Tournament | 2020 | |||
| Monthly awards · 3 | ||||
| PFA Fans' Player of the Month | 2017 | |||
| Premier League Player of the Month | 2017 | |||
| Serie A Player of the Month | 2021 | |||
| More honours · 11 | ||||
| Best Belgian Abroad | ×3 | 2020, 2021, 2025 | ||
| Belgian Bronze Shoe | 2009 | |||
| Belgian Silver Shoe | 2010 | |||
| Belgian Sportsman Promising Talent of the Year | 2009 | |||
| Ebony Shoe | 2011 | |||
| Everton Goal of the Season | 2015–16 | |||
| FIFA World Cup Bronze Boot | 2018 | |||
| Italian Football Hall of Fame (Davide Astori Fair Play Award) | 2019 | |||
| Premio internazionale Giacinto Facchetti | 2020 | |||
The Record
season by season · 93 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 781 | 375 | 99 | 1733 | 59 |
| 2026 | Champions League | Fenerbahce | 1 | 0 | 0 | 0 | 0 |
| 2026 | FIFA World Cup | Belgium | 6 | 3 | 1 | 6 | 1 |
| 2026 | Friendlies | Belgium | 2 | 1 | 1 | 2 | 0 |
| 2026 | Tur 1 | Fenerbahce | 4 | 0 | 0 | 5 | 1 |
| 2026 | UEFA Champions Qual | Fenerbahce | 2 | 0 | 0 | 1 | 0 |
| 2025 | Champions League | Napoli | 1 | 0 | 0 | 1 | 0 |
| 2025 | Coppa Italia | Napoli | 1 | 0 | 0 | 1 | 0 |
| 2025 | Serie A | Napoli | 5 | 1 | 0 | 2 | 1 |
| 2025 | World Cup qualifiers | Belgium | 2 | 1 | 0 | 5 | 0 |
| 2024 | Coppa Italia | Napoli | 2 | 0 | 1 | 2 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2009–2011 | RSC Anderlecht | 73 | 33 |
| 2010–now | Belgium | 132 | 93 |
| 2011–2014 | Chelsea F.C. | 10 | 0 |
| 2012–2013 | West Bromwich Albion F.C. | 35 | 17 |
| 2013–2014 | Everton F.C. | 31 | 15 |
| 2014–2017 | Everton F.C. | 110 | 53 |
| 2017–2019 | Manchester United F.C. | 66 | 28 |
| 2019–2021 | Inter Milan | 72 | 47 |
| 2021–2024 | Chelsea F.C. | 26 | 8 |
| 2022–2023 | Inter Milan | 25 | 10 |
| 2023–2024 | AS Roma | 32 | 13 |
| 2024–2026 | SSC Napoli | 41 | 15 |
| 2026–now | Fenerbahçe S.K. | 1 | 0 |