player · international archive · 1939–1945
Roberto Porta
Be the first in the standsArchive goals
12
for Uruguay
Matches scored in
11
every one opens its match page below
Tournaments
1
all in the Copa América
Career span
1939–1945
first 1939-01-22 · last 1945-02-15
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Roberto Porta was a Uruguayan–Italian footballer who played as a forward. — Wikipedia
identity matched to Wikidata · last verified 2026-09-01
International goals in our archive
12 goals across 11 scoring matches · 1 tournament · 1939–1945| Date | Opponent | Result | Minutes | Venue |
|---|---|---|---|---|
| 1945-02-15 | W2–0(n) | 75' | Santiago | |
| 1945-01-28 | W7–0(n) | 86' | Santiago | |
| 1945-01-24 | W5–1(n) | 28' | Santiago | |
| 1942-02-01 | W3–0(h) | 77' | Montevideo | |
| 1942-01-28 | W3–1(h) | 26' | Montevideo | |
| 1942-01-18 | W7–0(h) | 23' 42' | Montevideo | |
| 1942-01-10 | W6–1(h) | 54' | Montevideo | |
| 1941-02-09 | W6–0(n) | 39' | Santiago | |
| 1939-02-12 | L1–2(a) | 44' | Lima | |
| 1939-02-05 | W3–1(n) | 66' | Lima | |
| 1939-01-22 | W6–0(n) | 22' | Lima |
Honours
4 team trophies · Wikipedia + Wikidata, community-updated| Team honours4 | ||||
| South American Championship | ×3 | 1939, 1941, 1942 | Uruguay | |
| Central European International Cup | ×1 | 1933-35 | Italy | |
The Stands
Supporters and discussion · Roberto PortaSupporters
Discussion