player · international archive · 1979–1982
RS
Ramaz Shengelia
Be the first in the standsArchive goals
6
for Russia
Matches scored in
5
every one opens its match page below
Tournaments
3
most in the FIFA World Cup qualification (4)
Career span
1979–1982
first 1979-05-19 · last 1982-06-22
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Ramaz Shengelia was a Georgian and Soviet footballer who played as a striker. — Wikipedia
identity matched to Wikidata · last verified 2026-09-15
In the line-ups
4 appearances in recorded line-ups · 1982The archive holds 4 team sheets naming Ramaz Shengelia in Russia's starting line-up, from 1982-06-14 to 1982-07-04.
4 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
6 goals across 5 scoring matches · 3 tournaments · 1979–1982| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 1982-06-22 | D2–2(n) | 84' | FIFA World Cup | Málaga | |
| 1981-10-28 | Czechoslovakiafor Soviet Union | W2–0(n) | 28' 46' | FIFA World Cup qualification | Tbilisi |
| 1981-10-07 | W3–0(a) | 17' | FIFA World Cup qualification | İzmir | |
| 1981-09-23 | W4–0(n) | 49' | FIFA World Cup qualification | Moscow | |
| 1979-05-19 | D2–2(h) | 75' | UEFA Euro qualification | Tbilisi |
Honours
4 team trophies · Wikipedia + Wikidata, community-updated| Team honours4 | ||||
| Soviet Cup | ×1 | 1979 | Dinamo Tbilisi | |
| Soviet Top League | ×1 | 1978 | Dinamo Tbilisi | |
| UEFA Cup Winners' Cup | ×1 | 1980–81 | Dinamo Tbilisi | |
| UEFA European Under-21 Championship | ×1 | 1980 | Soviet Union U21 | |
| Individual honours14 | ||||
| Scoring titles · 3 | ||||
| Soviet Top League top scorer | 1981 | |||
| UEFA Cup Winners' Cup top scorer | 1981–82 | |||
| UEFA European Under-21 Championship top scorer | 1980 | |||
| Player of the year · 2 | ||||
| Soviet Footballer of the Year (2) | ×2 | 1978, 1981 | ||
| More honours · 9 | ||||
| The best 33 football players of the Soviet Union | ×5 | 1981, 1978, 1979, 1980, 1977 | ||
| 1981 – 7th | ||||
| Grigory Fedotov club member | ||||
| Honoured Master of Sports of the USSR | ||||
| Merited Master of Sports (1981) | ||||
The Stands
Supporters and discussion · Ramaz ShengeliaSupporters
Discussion