player · international archive · 1996–2003
Predrag Mijatović
Be the first in the standsArchive goals
23
for Serbia · 4 from the spot
Matches scored in
18
2 hat-tricks among them
Tournaments
3
most in the FIFA World Cup qualification (16)
Career span
1996–2003
first 1996-06-02 · last 2003-02-12
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Predrag Mijatović is a Montenegrin football administrator and former player who played as a striker. — Wikipedia
identity matched to Wikidata · last verified 2026-08-26
In the line-ups
8 appearances in recorded line-ups · 1998–2000The archive holds 8 team sheets naming Predrag Mijatović in Serbia's starting line-up, from 1998-06-14 to 2000-06-25.
8 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
23 goals across 18 scoring matches · 3 tournaments · 1996–2003| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2003-02-12 | D2–2(h) | 33' (pen) | UEFA Euro qualification | Podgorica | |
| 2002-10-16 | W2–0(h) | 84' (pen) | UEFA Euro qualification | Belgrade | |
| 2002-10-12 | D1–1(a) | 27' | UEFA Euro qualification | Naples | |
| 2001-10-06 | W6–2(h) | 57' | FIFA World Cup qualification | Belgrade | |
| 2001-06-02 | D1–1(a) | 32' | FIFA World Cup qualification | Moscow | |
| 1999-10-09 | D2–2(a) | 26' | UEFA Euro qualification | Zagreb | |
| 1999-06-08 | W4–1(n) | 34' | UEFA Euro qualification | Salonica | |
| 1998-11-18 | W1–0(h) | 64' | UEFA Euro qualification | Belgrade | |
| 1998-06-21 | D2–2(n) | 13' | FIFA World Cup | Lens | |
| 1997-11-15 | W5–0(h) | 44' 45' (pen) 71' 88'hat-trick | FIFA World Cup qualification | Belgrade | |
| 1997-10-29 | W7–1(a) | 26' 41' 51'hat-trick | FIFA World Cup qualification | Budapest | |
| 1997-10-11 | W5–0(a) | 55' | FIFA World Cup qualification | Attard | |
| 1997-06-08 | W2–0(h) | 75' | FIFA World Cup qualification | Belgrade | |
| 1997-04-30 | D1–1(h) | 87' (pen) | FIFA World Cup qualification | Belgrade | |
| 1997-04-02 | W2–1(a) | 28' | FIFA World Cup qualification | Prague | |
| 1996-11-10 | W1–0(h) | 18' | FIFA World Cup qualification | Belgrade | |
| 1996-10-06 | W8–1(a) | 29' | FIFA World Cup qualification | Toftir | |
| 1996-06-02 | W6–0(h) | 39' | FIFA World Cup qualification | Belgrade |
Honours
14 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
UEFA Champions League
1997–98
Ballon d'Or
1997
La Liga
1996–97
La Liga Best Foreign Player
1995–96
| Team honours14 | ||||
| UEFA Champions League | ×1 | 1997–98 | Real Madrid | |
| Ballon d'Or | ×1 | 1997 | ||
| La Liga | ×1 | 1996–97 | Real Madrid | |
| La Liga Best Foreign Player | ×1 | 1995–96 | ||
| FR Yugoslavia Player of the Year | ×3 | 1992, 1993, 1998 | ||
| ADN Eastern European Footballer of the Season | ×1 | 1997 | ||
| Coppa Italia | ×1 | 2000–01 | Fiorentina | |
| FIFA U-20 World Cup | ×1 | 1987 | Yugoslavia | |
| Intercontinental Cup | ×1 | 1998 | Real Madrid | |
| Supercopa de España | ×1 | 1997 | Real Madrid | |
| Yugoslav Cup | ×1 | 1991–92 | Partizan | |
| Yugoslav First League | ×1 | 1992–93 | Partizan | |
The Stands
Supporters and discussion · Predrag MijatovićSupporters
Discussion