player · international archive · 1992–1993
PD
Peter Dubovský
Be the first in the standsArchive goals
6
for Czechoslovakia · 1 from the spot
Matches scored in
4
1 hat-trick among them
Tournaments
1
all in the FIFA World Cup qualification
Career span
1992–1993
first 1992-09-23 · last 1993-10-27
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Peter Dubovský was a Slovak professional footballer who played as a forward. — Wikipedia
identity matched to Wikidata · last verified 2026-09-14
A different player of the same name scored for Slovakia (8 goals, 1994–1998) — Peter Dubovský · Slovakia
International goals in our archive
6 goals across 4 scoring matches · 1 tournament · 1992–1993| Date | Opponent | Result | Minutes | Venue |
|---|---|---|---|---|
| 1993-10-27 | W3–0(h) | 11' | Košice | |
| 1993-09-08 | D2–2(a) | 67' | Cardiff | |
| 1993-06-02 | W5–2(h) | 58' 84' 90'hat-trick | Košice | |
| 1992-09-23 | W4–0(h) | 90' (pen) | Košice |
Honours
3 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
La Liga
1994–95
| Team honours3 | ||||
| La Liga | ×1 | 1994–95 | Real Madrid | |
| Czechoslovak First League | ×1 | 1991–92 | Slovan Bratislava | |
| Supercopa de España | ×1 | 1993 | Real Madrid | |
| Individual honours3 | ||||
| Scoring titles · 2 | ||||
| Czechoslovak First League top scorer | ×2 | 1991–92, 1992–93 | ||
| Player of the year · 1 | ||||
| Slovak Footballer of the Year | 1993 | |||
The Stands
Supporters and discussion · Peter DubovskýSupporters
Discussion