player · international archive · 1988–2002
PT
Paul Trimboli
Be the first in the standsArchive goals
11
for Australia
Matches scored in
8
1 hat-trick among them
Tournaments
2
most in the Oceania Nations Cup (6)
Career span
1988–2002
first 1988-12-03 · last 2002-07-10
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Paolo "Paul" Vincenzo Trimboli is a former Australian international football (soccer) player. Trimboli is of Italian ancestry and attended Xavier College in Melbourne, where he was a member of the first soccer XI, captained by his brother. — Wikipedia
identity matched to Wikidata · last verified 2026-09-02
International goals in our archive
11 goals across 8 scoring matches · 2 tournaments · 1988–2002| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2002-07-10 | W8–0(n) | 46' | Oceania Nations Cup | Auckland | |
| 2002-07-08 | W11–0(n) | 90' | Oceania Nations Cup | Auckland | |
| 1998-09-28 | W16–0(h) | 1' 12' 63'hat-trick | Oceania Nations Cup | Brisbane | |
| 1997-06-19 | W2–0(h) | 86' | FIFA World Cup qualification | Sydney | |
| 1997-06-13 | W5–0(h) | 37' 42' | FIFA World Cup qualification | Sydney | |
| 1996-10-27 | W6–0(a) | 20' | Oceania Nations Cup | Papeete | |
| 1989-04-16 | D1–1(h) | 88' | FIFA World Cup qualification | Sydney | |
| 1988-12-03 | W5–1(h) | 87' | FIFA World Cup qualification | Speers Point |
Honours
29 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
OFC Champions League
1999
| Team honours29 | ||||
| OFC Champions League | ×1 | 1999 | South Melbourne FC | |
| NSL Premiers | ×6 | 1992, 1993, 1997, 1998, 2000, 2001 | South Melbourne FC | |
| Dockerty Cup | ×5 | 1988, 1989, 1991, 1993, 1995 | South Melbourne FC | |
| NSL Championship | ×3 | 1990–1991, 1997–1998, 1998–1999 | South Melbourne FC | |
| OFC Nations Cup | ×3 | 1996, 1998, 2002 | Australia | |
| Johnny Warren Medal | ×2 | 1992–1993, 1997–1998 | ||
| NSL Cup | ×2 | 1990, 1996 | South Melbourne FC | |
| NSL Papasavas Medal (U-21) | ×2 | 1988, 1989 | ||
| FIFA Confederations Cup | ×1 | 1997 | Australia | |
| South Melbourne FC All-time Club Appearances | ×1 | |||
| South Melbourne FC All-time Top Goalscorer | ×1 | |||
| South Melbourne Hall of Fame | ×1 | |||
| South Melbourne Team of the Century | ×1 | |||
The Stands
Supporters and discussion · Paul TrimboliSupporters
Discussion