player · international archive · 2008–2021
Archive goals
15
for Uzbekistan
Matches scored in
14
every one opens its match page below
Tournaments
2
most in the FIFA World Cup qualification (11)
Career span
2008–2021
first 2008-02-06 · last 2021-06-07
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Odil Akhmedov is a former Uzbek professional footballer who played as a central midfielder. He represented Uzbekistan national team. — Wikipedia
identity matched to Wikidata · last verified 2026-08-30
In the line-ups
12 appearances in recorded line-ups · 2011–2019The archive holds 12 team sheets naming Odil Ahmedov in Uzbekistan's starting line-up, from 2011-01-07 to 2019-01-21.
12 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
15 goals across 14 scoring matches · 2 tournaments · 2008–2021| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2021-06-07 | W5–0(n) | 50' | FIFA World Cup qualification | Riyadh | |
| 2019-10-15 | W3–1(a) | 15' | FIFA World Cup qualification | Kallang | |
| 2019-01-09 | W2–1(n) | 34' | AFC Asian Cup | Sharjah | |
| 2017-03-28 | W1–0(h) | 65' | FIFA World Cup qualification | Tashkent | |
| 2015-11-12 | W3–1(h) | 87' | FIFA World Cup qualification | Tashkent | |
| 2015-10-08 | W4–0(a) | 56' | FIFA World Cup qualification | Riffa | |
| 2015-09-08 | W5–1(a) | 1' | FIFA World Cup qualification | Bocaue | |
| 2015-01-14 | L1–2(n) | 23' | AFC Asian Cup | Brisbane | |
| 2013-06-18 | W5–1(h) | 87' | FIFA World Cup qualification | Tashkent | |
| 2011-11-15 | W3–0(h) | 60' | FIFA World Cup qualification | Tashkent | |
| 2011-01-16 | D2–2(n) | 30' | AFC Asian Cup | Doha | |
| 2011-01-07 | W2–0(a) | 59' | AFC Asian Cup | Doha | |
| 2008-06-14 | W3–0(h) | 50' 63' | FIFA World Cup qualification | Tashkent | |
| 2008-02-06 | W1–0(a) | 44' | FIFA World Cup qualification | Beirut |
Honours
7 team trophies · Wikipedia + Wikidata, community-updated| Team honours7 | ||||
| Uzbekistan Cup | ×3 | 2006, 2007, 2009 | Pakhtakor | |
| Uzbekistan Super League | ×2 | 2006, 2007 | Pakhtakor | |
| Chinese Super League | ×1 | 2018 | Shanghai SIPG | |
| CIS Cup | ×1 | 2007 | Pakhtakor | |
| Individual honours8 | ||||
| Player of the year · 8 | ||||
| Uzbekistan Player of the Year | ×6 | 2009, 2011, 2014, 2015, 2016, 2018 | ||
| Anzhi Player of the Year | 2011 | |||
| FC Krasnodar Player of the Year | 2014–15 | |||
The Stands
Supporters and discussion · Odil AhmedovSupporters
Discussion