player · international archive · 1966–1975
Archive goals
5
for Romania · 1 from the spot
Matches scored in
5
every one opens its match page below
Tournaments
1
all in the UEFA Euro qualification
Career span
1966–1975
first 1966-12-03 · last 1975-05-11
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Mircea Lucescu was a Romanian professional football player and manager. — Wikipedia
identity matched to Wikidata · last verified 2026-08-22
In the line-ups
3 appearances in recorded line-ups · 1970The archive holds 3 team sheets naming Mircea Lucescu in Romania's starting line-up, from 1970-06-02 to 1970-06-10.
3 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
5 goals across 5 scoring matches · 1 tournament · 1966–1975Honours
48 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Ukrainian Premier League×9
from 2004–05 to 2020–21
| Team honours48 | ||||
| Ukrainian Premier League | ×9 | 2004–05, 2005–06, 2007–08, 2009–10, 2010–11, 2011–12, 2012–13, 2013–14, 2020–21 | Shakhtar Donetsk ·8, Dynamo Kyiv ·1 | |
| Divizia A | ×9 | 1963–64, 1964–65, 1970–71, 1972–73, 1974–75, 1976–77, 1989–90, 1998–99 | Dinamo București ·8, Rapid București ·1 | |
| Ukrainian Super Cup | ×8 | 2005, 2008, 2010, 2012, 2013, 2014, 2015, 2020 | Shakhtar Donetsk ·7, Dynamo Kyiv ·1 | |
| Ukrainian Cup | ×7 | 2003–04, 2007–08, 2010–11, 2011–12, 2012–13, 2015–16, 2020–21 | Shakhtar Donetsk ·6, Dynamo Kyiv ·1 | |
| Cupa României | ×4 | 1967–68, 1985–86, 1989–90, 1997–98 | Dinamo București ·3, Rapid București ·1 | |
| Divizia B | ×2 | 1979–80 | Corvinul Hunedoara | |
| Süper Lig | ×2 | 2001–02, 2002–03 | Galatasaray ·1, Beşiktaş ·1 | |
| Anglo-Italian Cup | ×1 | 1993–94 | Brescia | |
| Russian Super Cup | ×1 | 2016 | Zenit Saint Petersburg | |
| Serie B | ×1 | 1991–92 | Brescia | |
| Supercupa României | ×1 | 1999 | Rapid București | |
| Tournoi de Paris | ×1 | 1983 | Romania | |
| UEFA Cup | ×1 | 2008–09 | Shakhtar Donetsk | |
| UEFA Super Cup | ×1 | 2000 | Galatasaray | |
| Individual honours6 | ||||
| More honours · 6 | ||||
| Romania Coach of the Year | ×5 | 2004, 2010, 2012, 2014, 2021 | ||
| honorary citizen of Donetsk Oblast | ||||
| Orders & distinctions10 | ||||
| Order of Merit (Ukraine) III degree (2006) | ||||
| Order of The Sportive Merit (Romania) III degree (2008) | ||||
| Order of the Star of Romania (2009) | ||||
| Order of Merit (Ukraine) II degree (2009) | ||||
| Order of Merit (Ukraine) I degree (2011) | ||||
| Honorary Citizen of Donetsk | ||||
| Sport Merit Order | ||||
| Order of Merit (Ukraine), 3rd class | ||||
| Order of Merit (Ukraine), 2nd class | ||||
| Order of Merit, 1st class | ||||
The Stands
Supporters and discussion · Mircea LucescuSupporters
Discussion