player · international archive · 2009
Archive goals
5
for Mexico
Matches scored in
4
every one opens its match page below
Tournaments
2
most in the Gold Cup (4)
Career span
2009
first 2009-07-09 · last 2009-08-12
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Miguel Sabah Rodríguez is a Mexican former professional footballer who played as a striker. — Wikipedia
identity matched to Wikidata · last verified 2026-08-22
In the line-ups
3 appearances in recorded line-ups · 2009The archive holds 3 team sheets naming Miguel Sabah in Mexico's starting line-up, from 2009-07-19 to 2009-07-26.
3 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
5 goals across 4 scoring matches · 2 tournaments · 2009| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2009-08-12 | W2–1(h) | 82' | FIFA World Cup qualification | Mexico City | |
| 2009-07-19 | W4–0(n) | 23' 63' | Gold Cup | Arlington | |
| 2009-07-12 | W2–0(n) | 85' | Gold Cup | Glendale | |
| 2009-07-09 | D1–1(n) | 10' | Gold Cup | Houston |
Honours
3 team trophies · Wikipedia + Wikidata, community-updated| Team honours3 | ||||
| CONCACAF Gold Cup | ×1 | 2009 | Mexico | |
| Liga MX | ×1 | 2014 | León | |
| North American SuperLiga | ×1 | 2010 | Morelia | |
| Individual honours3 | ||||
| Scoring titles · 2 | ||||
| CONCACAF Gold Cup Golden Boot | 2009 | |||
| North American SuperLiga top scorer | 2010 | |||
| More honours · 1 | ||||
| CONCACAF Gold Cup All-Tournament Team | 2009 | |||
The Stands
Supporters and discussion · Miguel SabahSupporters
Discussion