player · data as of 2026-09-19 03:33 UTC

Michael Boxall
Be the first in the standsDefenderage 386' 3"
New Zealandcurrently Minnesota United FC
Career goals
11
all competitions, from the season archive · club 11 · country 0 — season by season in The Record below
Career appearances
382
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
5
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Michael Joseph Boxall is a New Zealand professional footballer who plays as a defender for Major League Soccer club Minnesota United and the New Zealand national team. — Wikipedia's own summary; its figures are theirs
The archive also records 1 own goal under this name (2017) — own goals never count in a scorer's tally.
International goals in our archive
1 goal across 1 scoring match · 1 tournament · 2017–2025| Date | Opponent | Result | Minutes | Venue |
|---|---|---|---|---|
| 2025-03-24 | W3–0(h) | 61' | Auckland |
Honours
5 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Northern Premier League
2007
| Team honours5 | ||||
| Northern Premier League | ×1 | 2007 | Auckland City FC | |
| Nedbank Cup | ×2 | 2016, 2017 | SuperSport United | |
| New Zealand Football Championship | ×1 | 2007 | Auckland City FC | |
| OFC Nations Cup | ×1 | 2016 | New Zealand | |
| Individual honours9 | ||||
| Player of the year · 3 | ||||
| ACFC Young Player of the Year | ×2 | 2006, 2007 | ||
| Big West Defender of the Year | 2010 | |||
| More honours · 6 | ||||
| [https | 2010 | |||
| All-Big West First Team | 2009 | |||
| All-Big West Honorable Mention | 2008 | |||
| All-Far West Region First Team | 2010 | |||
| MLS All-Star | 2025 | |||
| NSCAA Third Team All-American | 2010 | |||
The Record
season by season · 37 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 382 | 11 | 9 | 107 | 84 |
| 2026 | FIFA World Cup | New Zealand | 3 | 0 | 0 | 0 | 0 |
| 2026 | Friendlies | New Zealand | 1 | 0 | 0 | 0 | 0 |
| 2026 | Leagues Cup | Minnesota United FC | 1 | 0 | 0 | 0 | 0 |
| 2026 | MLS | Minnesota United FC | 17 | 0 | 0 | 2 | 5 |
| 2025 | Friendlies | New Zealand | 6 | 0 | 1 | 2 | 2 |
| 2025 | Leagues Cup | Minnesota United FC | 2 | 0 | 0 | 1 | 0 |
| 2025 | MLS | Minnesota United FC | 35 | 1 | 5 | 5 | 7 |
| 2025 | US Open Cup | Minnesota United FC | 3 | 0 | 0 | 1 | 0 |
| 2024 | Friendlies | New Zealand | 4 | 0 | 0 | 0 | 1 |
| 2024 | MLS | Minnesota United FC | 35 | 1 | 1 | 14 | 9 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2006–2006 | Ellerslie AFC | — | — |
| 2006–2007 | Auckland City FC | 6 | 0 |
| 2007–2007 | Central United F.C. | — | — |
| 2007–2008 | New Zealand Olympic | — | — |
| 2011–now | New Zealand men's | — | — |
| 2011–2012 | Vancouver Whitecaps FC | 19 | 0 |
| 2011–2011 | Vancouver Whitecaps FC U-23 | 1 | 0 |
| 2012–2012 | Vancouver Whitecaps FC U-23 | 2 | 1 |
| 2013–2013 | Oakleigh Cannons FC | 11 | 1 |
| 2013–2015 | Wellington Phoenix FC | 39 | 2 |
| 2015–2017 | SuperSport United F.C. | 53 | 4 |
| 2017–now | Minnesota United FC | — | — |
Youth & development spells — 2 more
| 2005–2007 | New Zealand men's U20 | 14 | 0 |
| 2014–2015 | Wellington Phoenix FC Reserves | 2 | 0 |
The Stands
Supporters and discussion · Michael BoxallSupporters
Discussion