player · international archive · 2016–2025
Archive goals
11
for Estonia
Matches scored in
9
every one opens its match page below
Tournaments
2
most in the FIFA World Cup qualification (8)
Career span
2016–2025
first 2016-10-07 · last 2025-10-14
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Mattias Käit is an Estonian professional footballer who plays as a midfielder for Swiss Super League club Thun and the Estonia national team. — Wikipedia
identity matched to Wikidata · last verified 2026-09-02
International goals in our archive
11 goals across 9 scoring matches · 2 tournaments · 2016–2025| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2025-10-14 | D1–1(h) | 12' | FIFA World Cup qualification | Tallinn | |
| 2025-06-06 | L1–3(h) | 31' | FIFA World Cup qualification | Tallinn | |
| 2025-03-25 | W3–2(a) | 70' | FIFA World Cup qualification | Chișinău | |
| 2021-09-02 | L2–5(h) | 2' | FIFA World Cup qualification | Tallinn | |
| 2021-06-10 | W2–1(h) | 5' 40' | Baltic Cup | Tallinn | |
| 2018-05-30 | W2–0(h) | 42' | Baltic Cup | Rakvere | |
| 2017-10-07 | W6–0(n) | 30' | FIFA World Cup qualification | Faro | |
| 2017-09-03 | W1–0(h) | 90' | FIFA World Cup qualification | Tallinn | |
| 2016-10-07 | W4–0(h) | 47' 70' | FIFA World Cup qualification | Tallinn |
Honours
3 team trophies · Wikipedia + Wikidata, community-updated| Team honours3 | ||||
| Baltic Cup | ×1 | 2020 | Estonia | |
| Eliteserien | ×1 | 2021 | Bodø/Glimt | |
| Swiss Super League | ×1 | 2025–26 | Thun | |
| Individual honours5 | ||||
| Player of the year · 2 | ||||
| Estonian Young Footballer of the Year | ×2 | 2016, 2017 | ||
| More honours · 3 | ||||
| Estonian Silverball | ×3 | 2017, 2021, 2025 | ||
The Stands
Supporters and discussion · Mattias KäitSupporters
Discussion