player · international archive · 1999–2010
Martín Palermo
Be the first in the standsArchive goals
5
for Argentina
Matches scored in
4
every one opens its match page below
Tournaments
3
most in the Copa América (3)
Career span
1999–2010
first 1999-07-01 · last 2010-06-22
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Martín Palermo is an Argentine football manager and former player who played as a striker. He is the current manager of Platense. — Wikipedia
identity matched to Wikidata · last verified 2026-09-19
In the line-ups
4 appearances in recorded line-ups · 1999The archive holds 4 team sheets naming Martín Palermo in Argentina's starting line-up, from 1999-07-01 to 1999-07-11.
4 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
5 goals across 4 scoring matches · 3 tournaments · 1999–2010Honours
27 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
World Cup debut×2
2010
| Team honours27 | ||||
| World Cup debut | ×2 | 2010 | ||
| Primera División | ×7 | 1998, 1999, 2000, 2005, 2006, 2008, 2024 | Boca Juniors ·6, Olimpia ·1 | |
| Copa Libertadores | ×2 | 2000, 2007 | Boca Juniors | |
| Copa Sudamericana | ×2 | 2004, 2005 | Boca Juniors | |
| Recopa Sudamericana | ×2 | 2006, 2008 | Boca Juniors | |
| 1st place among Boca's all-time top scorers with 236 goals, having surpassed the 221 goal mark of Roberto Cherro. | ×1 | |||
| Boca Junior's top scorer in international matches with 43 goals, 15 more than 2nd place Rodrigo Palacio. | ×1 | |||
| First European professional goal | ×1 | 2001 | ||
| First European professional match | ×1 | 2001 | ||
| First International goal | ×1 | 1999 | ||
| First International match | ×1 | 1999 | ||
| First professional goal | ×1 | 1993 | ||
| First professional match | ×1 | 1992 | ||
| Intercontinental Cup | ×1 | 2000 | Boca Juniors | |
| Oldest player to score for the Argentina national football team | ×1 | 1994 | ||
| Palermo holds an Italian passport, which enables him to play as a UEFA player. | ×1 | |||
| Primera B Nacional | ×1 | 1994–95 | Estudiantes | |
| Individual honours8 | ||||
| Scoring titles · 3 | ||||
| Primera División top scorer | ×2 | 1998, 2007 | ||
| American Golden Shoe | 2007 | |||
| Player of the year · 2 | ||||
| Intercontinental Cup Most Valuable Player of the Match Award | 2000 | |||
| South American Footballer of the Year | 1998 | |||
| Teams of the season · 2 | ||||
| South American Team of the Year | ×2 | 1998, 2000 | ||
| More honours · 1 | ||||
| Konex Award Merit Diploma as one of the five best football players of the last decade in Argentina | 2010 | |||
The Stands
Supporters and discussion · Martín PalermoSupporters
Discussion