player · international archive · 1997–2007
Mark Viduka
Be the first in the standsArchive goals
6
for Australia
Matches scored in
4
every one opens its match page below
Tournaments
3
most in the AFC Asian Cup (3)
Career span
1997–2007
first 1997-12-12 · last 2007-07-16
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Mark Antony Viduka is an Australian former professional soccer player who played as a centre forward. — Wikipedia
identity matched to Wikidata · last verified 2026-09-14
In the line-ups
12 appearances in recorded line-ups · 1997–2007The archive holds 12 team sheets naming Mark Viduka in Australia's starting line-up, from 1997-11-22 to 2007-07-21.
12 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
6 goals across 4 scoring matches · 3 tournaments · 1997–2007Honours
15 team trophies · Wikipedia + Wikidata, community-updated| Team honours15 | ||||
| Croatian Cup | ×3 | 1995–96, 1996–97, 1997–98 | Dinamo Zagreb | |
| Prva HNL | ×3 | 1995–96, 1996–97, 1997–98 | Dinamo Zagreb | |
| NSL Minor Premiership | ×2 | 1993–94, 1994–95 | Melbourne Knights | |
| FIFA Confederations Cup | ×1 | 1997 | Australia | |
| National Soccer League | ×1 | 1994–95 | Melbourne Knights | |
| National Soccer League Cup | ×1 | 1994–95 | Melbourne Knights | |
| OFC U-20 Championship | ×1 | 1994 | Australia U-20 | |
| OFC U-23 Championship | ×1 | 1996 | Australia U23 | |
| Scottish League Cup | ×1 | 1999–2000 | Celtic | |
| UEFA Cup | ×1 | 2005–06 | Middlesbrough | |
| Individual honours14 | ||||
| Scoring titles · 3 | ||||
| NSL Top Goalscorer | ×2 | 1993–94, 1994–95 | ||
| SPL Top Goalscorer | 1999–00 | |||
| Player of the year · 4 | ||||
| NSL U21 Player of the Year | ×2 | 1993–94, 1994–95 | ||
| Oceania Footballer of the Year | 2000 | |||
| SPFA Players' Player of the Year | 2000 | |||
| More honours · 7 | ||||
| Johnny Warren Medal | ×2 | 1993–94, 1994–95 | ||
| Alex Tobin OAM Medal | 2011 | |||
| Australian Institute of Sport 'Best of the Best' | 2001 | |||
| Australian Sports Medal | 2000 | |||
| FFA Hall of Fame | 2014 | |||
| Sport Australia Hall of Fame inductee | 2021 | |||
The Stands
Supporters and discussion · Mark VidukaSupporters
Discussion