player · international archive · 1984–1996
Archive goals
11
for Wales
Matches scored in
9
every one opens its match page below
Tournaments
2
most in the FIFA World Cup qualification (9)
Career span
1984–1996
first 1984-11-14 · last 1996-08-31
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Leslie Mark Hughes is a Welsh football manager and former player. — Wikipedia
identity matched to Wikidata · last verified 2026-09-02
International goals in our archive
11 goals across 9 scoring matches · 2 tournaments · 1984–1996| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 1996-08-31 | W6–0(h) | 25' 54' | FIFA World Cup qualification | Cardiff | |
| 1996-06-02 | W5–0(a) | 32' 43' | FIFA World Cup qualification | Serravalle | |
| 1993-04-28 | Czechoslovakiaplayed as Representation of Czechs and Slovaks | D1–1(a) | 31' | FIFA World Cup qualification | Ostrava |
| 1992-10-14 | W1–0(a) | 51' | FIFA World Cup qualification | Limassol | |
| 1990-10-17 | W3–1(h) | 88' | UEFA Euro qualification | Cardiff | |
| 1987-09-09 | W1–0(h) | 19' | UEFA Euro qualification | Cardiff | |
| 1985-09-10 | D1–1(h) | 13' | FIFA World Cup qualification | Cardiff | |
| 1985-04-30 | W3–0(h) | 53' | FIFA World Cup qualification | Wrexham | |
| 1984-11-14 | W2–1(h) | 62' | FIFA World Cup qualification | Cardiff |
Honours
15 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
European Cup Winners' Cup
1990–91
Premier League×2
1992–93, 1993–94
| Team honours15 | ||||
| European Cup Winners' Cup | ×1 | 1990–91 | Manchester United | |
| Premier League | ×2 | 1992–93, 1993–94 | Manchester United | |
| FA Cup | ×4 | 1984–85, 1989–90, 1993–94, 1996–97 | Manchester United ·3, Chelsea ·1 | |
| FA Charity Shield | ×3 | 1990, 1993, 1994 | Manchester United | |
| Football League Cup | ×3 | 1991–92, 1997–98, 2001–02 | Manchester United ·1, Chelsea ·1, Blackburn Rovers ·1 | |
| European Super Cup | ×1 | 1991 | Manchester United | |
| UEFA Cup Winners' Cup | ×1 | 1997–98 | Chelsea | |
| Individual honours15 | ||||
| Player of the year · 7 | ||||
| PFA Players' Player of the Year | ×2 | 1988–89, 1990–91 | ||
| Welsh Footballer of the Year | ×2 | 1993, 1994 | ||
| Chelsea Player of the Year | 1996–97 | |||
| PFA Young Player of the Year | 1984–85 | |||
| Sir Matt Busby Player of the Year | 1990–91 | |||
| Teams of the season · 4 | ||||
| PFA First Division Team of the Year | ×4 | 1985–86, 1988–89, 1990–91, 1991–92 | ||
| Monthly awards · 2 | ||||
| National League Manager of the Month | 2025 | |||
| Premier League Manager of the Month | 2007 | |||
| More honours · 2 | ||||
| BBC Wales Sports Personality of the Year | 2002 | |||
| Inducted into English Football Hall of Fame | ||||
| Orders & distinctions1 | ||||
| Officer of the Order of the British Empire | ||||
The Stands
Supporters and discussion · Mark HughesSupporters
Discussion