Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Luton George Kieshawn Shelton was a Jamaican professional footballer who played as a striker or winger. At the time of his death, he was the top scorer for the Jamaica national team with 35 goals. He is also the only men's football player to score four goals in his international debut (2004). He earned 75 caps for Jamaica, and played at three CONCACAF Gold Cups. — Wikipedia
identity matched to Wikidata · last verified 2026-09-01
In the line-ups
1 appearance in recorded line-ups · 2011The archive holds 1 team sheet naming Luton Shelton in Jamaica's starting line-up, on 2011-06-10.
1 appearance in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
17 goals across 13 scoring matches · 4 tournaments · 2004–2012| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2012-10-12 | L1–2(a) | 60' (pen) | FIFA World Cup qualification | Guatemala City | |
| 2012-09-07 | W2–1(h) | 62' | FIFA World Cup qualification | Kingston | |
| 2011-06-06 | W4–0(n) | 21' | Gold Cup | Carson | |
| 2010-11-27 | W3–1(n) | 14' 37' | CFU Caribbean Cup | Rivière-Pilote | |
| 2008-11-19 | W3–0(h) | 28' | FIFA World Cup qualification | Kingston | |
| 2008-10-15 | W1–0(h) | 16' | FIFA World Cup qualification | Kingston | |
| 2008-06-18 | W6–0(h) | 35' 38' (pen) 43'hat-trick | FIFA World Cup qualification | Falmouth | |
| 2008-06-15 | W7–0(h) | 51' 66' | FIFA World Cup qualification | Kingston | |
| 2005-07-08 | W4–3(n) | 3' | Gold Cup | Carson | |
| 2005-02-24 | W1–0(n) | 48' | CFU Caribbean Cup | Bridgetown | |
| 2005-02-20 | W2–1(n) | 13' | CFU Caribbean Cup | Bridgetown | |
| 2005-01-08 | W5–0(h) | 62' | CFU Caribbean Cup qualification | Kingston | |
| 2004-11-28 | W3–1(h) | 30' | CFU Caribbean Cup qualification | Kingston |
Honours
6 team trophies · Wikipedia + Wikidata, community-updated| Team honours6 | ||||
| Caribbean Cup | ×3 | 2005, 2008, 2010 | Jamaica | |
| Caribbean Club Championship | ×1 | 2004 | Harbour View | |
| Norwegian Cup | ×1 | 2008 | Vålerenga | |
| Svenska Cupen | ×1 | 2006 | Helsingborg | |