player · international archive · 1968–1969
Luigi Riva
Be the first in the standsfull name Gigi Riva · Photo: Unknown ANSA Photographer · Public domain
Archive goals
7
for Italy
Matches scored in
4
1 hat-trick among them
Tournaments
1
all in the FIFA World Cup qualification
Career span
1968–1969
first 1968-10-23 · last 1969-11-22
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Luigi "Gigi" Riva was an Italian professional footballer who played as a striker. — Wikipedia
identity matched to Wikidata · last verified 2026-09-11
International goals in our archive
7 goals across 4 scoring matches · 1 tournament · 1968–1969Honours
2 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Ballon d'Or
UEFA European Championship
1968
Serie A
1969–70
| Team honours2 | ||||
| UEFA European Championship | ×1 | 1968 | Italy | |
| Serie A | ×1 | 1969–70 | Cagliari | |
| Individual honours17 | ||||
| Scoring titles · 3 | ||||
| Serie A top scorer | ×3 | 1966–67, 1968–69, 1969–70 | ||
| Player of the year · 1 | ||||
| Ballon d'Or | ||||
| Teams of the season · 4 | ||||
| FUWO European Team of the Season | ×2 | 1969, 1970 | ||
| UEFA European Championship Team of the Tournament | 1968 | |||
| World XI | 1971 | |||
| More honours · 9 | ||||
| Cagliari Greatest All-time Starting XI | ||||
| Cagliari's number 11 jersey retired in February 2005 | ||||
| Golden Foot "Football Legends" | 2005 | |||
| Inducted into the Cagliari Hall of Fame | ||||
| Inducted into the Italian Football Hall of Fame | 2011 | |||
| Inducted into the Walk of Fame of Italian sport | 2015 | |||
| Sport Ideal European XI | 1973 | |||
| UEFA Jubilee Poll (2004) | ||||
| World Soccer's 100 Greatest Footballers of All Time | 1999 | |||
The Stands
Supporters and discussion · Luigi RivaSupporters
Discussion