player · data as of 2026-09-19 03:29 UTC
Lucas Paquetá
Be the first in the standsMidfielderage 296' 0"
Brazilcurrently Flamengo
Career goals
85
all competitions, from the season archive · club 73 · country 12 — season by season in The Record below
Career appearances
449
all competitions, from the season archive — the same total The Record shows
World Cup 2026
0g 1a
counted live from our own match timelines
Team trophies
4
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Lucas Tolentino Coelho de Lima, better known as Lucas Paquetá, is a Brazilian professional footballer who plays as an attacking midfielder for Campeonato Brasileiro Série A club Flamengo and the Brazil national team. — Wikipedia's own summary; its figures are theirs
International goals in our archive
8 goals across 8 scoring matches · 3 tournaments · 2021–20258 of 13 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2025-09-04 | W3–0(h) | 72' | FIFA World Cup qualification | Rio de Janeiro | |
| 2024-06-28 | W4–1(n) | 65' (pen) | Copa América | Las Vegas | |
| 2022-12-05 | W4–1(n) | 36' | FIFA World Cup | Doha | |
| 2022-03-29 | W4–0(a) | 24' | FIFA World Cup qualification | La Paz | |
| 2021-11-11 | W1–0(h) | 72' | FIFA World Cup qualification | São Paulo | |
| 2021-07-05 | W1–0(h) | 35' | Copa América | Rio de Janeiro | |
| 2021-07-02 | W1–0(h) | 46' | Copa América | Rio de Janeiro | |
| 2021-06-08 | W2–0(a) | 90' | FIFA World Cup qualification | Asunción |
Honours
4 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Copa América
2019
| Team honours4 | ||||
| Copa América | ×1 | 2019 | Brazil | |
| Campeonato Carioca | ×2 | 2017, 2026 | Flamengo | |
| UEFA Europa Conference League | ×1 | 2022–23 | West Ham United | |
| Individual honours7 | ||||
| Teams of the season · 4 | ||||
| Campeonato Brasileiro Série A Team of the Year | 2018 | |||
| Campeonato Carioca Team of the Year | 2018 | |||
| UEFA Conference League Team of the Season | 2022–23 | |||
| UNFP Ligue 1 Team of the Year | 2020–21 | |||
| Monthly awards · 1 | ||||
| UNFP Ligue 1 Player of the Month | 2021 | |||
| More honours · 2 | ||||
| Best Attacking Midfielder in Brazil | 2018 | |||
| Bola de Prata | 2018 | |||
The Record
season by season · 51 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 449 | 85 | 46 | 763 | 98 |
| 2026 | Bra 1 | Flamengo | 19 | 5 | 0 | 41 | 3 |
| 2026 | Bra Camp Carioca | Flamengo | 5 | 3 | 0 | 10 | 0 |
| 2026 | Bra Supercopa Do Brazil | Flamengo | 1 | 0 | 0 | 1 | 0 |
| 2026 | CONMEBOL Libertadores | Flamengo | 6 | 2 | 0 | 8 | 1 |
| 2026 | CONMEBOL Recopa | Flamengo | 2 | 0 | 0 | 2 | 1 |
| 2026 | FIFA World Cup | Brazil | 4 | 0 | 1 | 5 | 0 |
| 2026 | Friendlies | Brazil | 2 | 1 | 1 | 3 | 0 |
| 2025 | Friendlies | Brazil | 4 | 0 | 1 | 3 | 0 |
| 2025 | League Cup | West Ham United | 1 | 1 | 0 | 4 | 0 |
| 2025 | Premier League | West Ham United | 18 | 4 | 1 | 23 | 5 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2016–2019 | CR Flamengo | 67 | 15 |
| 2018–now | Brazil | 67 | 13 |
| 2019–2020 | AC Milan | 37 | 1 |
| 2020–2022 | Olympique Lyonnais | 67 | 18 |
| 2022–2026 | West Ham United F.C. | 110 | 16 |
| 2026–now | CR Flamengo | 17 | 6 |
The Stands
Supporters and discussion · Lucas PaquetáSupporters
Discussion