player · international archive · 1980–1986
Klaus Allofs
Be the first in the standsArchive goals
10
for Germany
Matches scored in
6
1 hat-trick among them
Tournaments
4
most in the FIFA World Cup qualification (3)
Career span
1980–1986
first 1980-02-27 · last 1986-06-08
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Klaus Allofs is a German former professional football player, manager, and executive. — Wikipedia
identity matched to Wikidata · last verified 2026-09-03
In the line-ups
13 appearances in recorded line-ups · 1980–1986The archive holds 13 team sheets naming Klaus Allofs in Germany's starting line-up, from 1980-06-11 to 1986-06-29.
13 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
10 goals across 6 scoring matches · 4 tournaments · 1980–1986| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 1986-06-08 | W2–1(n) | 49' | FIFA World Cup | Querétaro | |
| 1986-06-04 | D1–1(n) | 84' | FIFA World Cup | Querétaro | |
| 1985-04-30 | Czechoslovakia | W5–1(a) | 83' | FIFA World Cup qualification | Prague |
| 1984-12-16 | W3–2(a) | 68' 83' | FIFA World Cup qualification | Attard | |
| 1980-06-14 | W3–2(n) | 20' 60' 65'hat-trick | UEFA Euro | Naples | |
| 1980-02-27 | W8–0(h) | 14' 55' | UEFA Euro qualification | Bremen |
Honours
12 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
UEFA European Championship
1980
Bundesliga×2
1992–93, 2003–04
Ligue 1×2
1988–89, 1989–90
| Team honours12 | ||||
| UEFA European Championship | ×1 | 1980 | West Germany | |
| Bundesliga | ×2 | 1992–93, 2003–04 | Werder Bremen | |
| Ligue 1 | ×2 | 1988–89, 1989–90 | Marseille ·1, Bordeaux ·1 | |
| DFB-Pokal | ×5 | 1978–79, 1979–80, 1982–83, 1990–91, 2003–04 | Fortuna Düsseldorf ·2, 1. FC Köln ·1, Werder Bremen ·2 | |
| Coupe de France | ×1 | 1988–89 | Marseille | |
| UEFA Cup Winners' Cup | ×1 | 1991–92 | Werder Bremen | |
| Individual honours7 | ||||
| Scoring titles · 4 | ||||
| Bundesliga top goalscorer | ×2 | 1978–79, 1984–85 | ||
| UEFA Cup top goalscorer | 1985–86 | |||
| UEFA European Championship top goalscorer | 1980 | |||
| Teams of the season · 3 | ||||
| kicker Bundesliga Team of the Season | ×3 | 1978–79, 1984–85, 1990–91 | ||
The Stands
Supporters and discussion · Klaus AllofsSupporters
Discussion