Jozy Altidore
Be the first in the standsCounted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Josmer Volmy "Jozy" Altidore is an American former professional soccer player who played as a striker. — Wikipedia
identity matched to Wikidata · last verified 2026-08-26
In the line-ups
15 appearances in recorded line-ups · 2010–2019The archive holds 15 team sheets naming Jozy Altidore in United States's starting line-up, from 2010-06-12 to 2019-07-07.
15 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
A different player of the same name scored for United States (3 goals, 2008–2010) — Altidore · United States
International goals in our archive
24 goals across 19 scoring matches · 3 tournaments · 2008–2019| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2019-06-26 | W1–0(h) | 66' | Gold Cup | Kansas City | |
| 2017-10-06 | W4–0(h) | 19' 43' (pen) | FIFA World Cup qualification | Orlando | |
| 2017-07-26 | W2–1(h) | 45' | Gold Cup | Santa Clara | |
| 2017-07-22 | W2–0(h) | 72' | Gold Cup | Arlington | |
| 2016-09-06 | W4–0(h) | 59' 62' | FIFA World Cup qualification | Jacksonville | |
| 2016-09-02 | W6–0(a) | 43' (pen) | FIFA World Cup qualification | Kingstown | |
| 2016-03-29 | W4–0(h) | 89' | FIFA World Cup qualification | Columbus | |
| 2015-11-13 | W6–1(h) | 31' 74' | FIFA World Cup qualification | St. Louis | |
| 2013-10-11 | W2–0(h) | 81' | FIFA World Cup qualification | Kansas City | |
| 2013-06-18 | W1–0(h) | 73' | FIFA World Cup qualification | Sandy | |
| 2013-06-11 | W2–0(h) | 36' | FIFA World Cup qualification | Seattle | |
| 2013-06-07 | W2–1(a) | 30' | FIFA World Cup qualification | Kingston | |
| 2011-06-14 | W1–0(h) | 9' | Gold Cup | Kansas City | |
| 2011-06-07 | W2–0(h) | 15' | Gold Cup | Detroit | |
| 2009-09-05 | W2–1(h) | 45' | FIFA World Cup qualification | Sandy | |
| 2009-06-24 | W2–0(n) | 27' | Confederations Cup | Bloemfontein | |
| 2009-04-01 | W3–0(h) | 13' 71' 89'hat-trick | FIFA World Cup qualification | Nashville | |
| 2009-03-28 | D2–2(a) | 77' | FIFA World Cup qualification | San Salvador | |
| 2008-10-11 | W6–1(h) | 87' | FIFA World Cup qualification | Washington, D.C. |
Honours
9 team trophies · Wikipedia + Wikidata, community-updated| Team honours9 | ||||
| Canadian Championship | ×3 | 2016, 2017, 2018 | Toronto FC | |
| CONCACAF Gold Cup | ×3 | 2011, 2017, 2019 | United States | |
| KNVB Cup | ×1 | 2012–13 | AZ | |
| MLS Cup | ×1 | 2017 | Toronto FC | |
| Supporters' Shield | ×1 | 2017 | Toronto FC | |
| Individual honours7 | ||||
| More honours · 7 | ||||
| MLS All-Star | ×2 | 2015, 2017 | ||
| U.S. Soccer Athlete of the Year | ×2 | 2013, 2016 | ||
| CONCACAF Gold Cup Best XI | 2017 | |||
| MLS Cup MVP Award | 2017 | |||
| U.S. Soccer Young Male Athlete of the Year | 2006 | |||