player · data as of 2026-09-19 03:25 UTC
José Fajardo
Be the first in the standsForwardage 335' 11"
Panamacurrently Universidad Católica (Quito)
Career goals
57
all competitions, from the season archive · club 45 · country 12 — season by season in The Record below
Career appearances
184
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
3
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
José Fajardo Nelson is a Panamanian footballer who plays as a forward for Universidad Catolica del Ecuador on loan from CAI and the Panama national team. — Wikipedia's own summary; its figures are theirs
International goals in our archive
13 goals across 13 scoring matches · 4 tournaments · 2021–202513 of 17 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2025-11-13 | W3–2(a) | 78' | FIFA World Cup qualification | Guatemala City | |
| 2025-10-10 | W1–0(a) | 55' | FIFA World Cup qualification | San Salvador | |
| 2024-11-14 | W1–0(a) | 66' (pen) | CONCACAF Nations League | San José | |
| 2024-07-01 | W3–1(n) | 22' | Copa América | Orlando | |
| 2024-06-27 | W2–1(a) | 83' | Copa América | Atlanta | |
| 2024-06-09 | W3–1(n) | 62' | FIFA World Cup qualification | Managua | |
| 2023-11-20 | W3–1(h) | 21' | CONCACAF Nations League | Panama City | |
| 2023-11-16 | W3–0(a) | 29' | CONCACAF Nations League | San José | |
| 2023-09-07 | W3–0(h) | 9' | CONCACAF Nations League | Panama City | |
| 2023-06-30 | W2–1(n) | 57' | Gold Cup | Harrison | |
| 2023-06-26 | W2–1(n) | 23' | Gold Cup | Fort Lauderdale | |
| 2023-03-28 | W1–0(a) | 77' | CONCACAF Nations League | San José | |
| 2021-03-28 | W2–1(n) | 85' | FIFA World Cup qualification | Santo Domingo |
Honours
3 team trophies · Wikipedia + Wikidata, community-updated| Team honours3 | ||||
| Copa Ecuador | ×1 | 2025 | Universidad Católica | |
| Liga Panameña de Fútbol | ×1 | 2018 | Independiente | |
| Peruvian Segunda División | ×1 | 2022 | Cusco | |
The Record
season by season · 26 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 184 | 57 | 10 | 324 | 29 |
| 2026 | Ecu 1 | Universidad Católica (Quito) | 28 | 10 | 3 | 78 | 3 |
| 2026 | FIFA World Cup | Panama | 3 | 0 | 0 | 1 | 1 |
| 2026 | Friendlies | Panama | 5 | 0 | 0 | 2 | 1 |
| 2025 | CONMEBOL Sudamericana | Universidad Católica (Quito) | 6 | 0 | 0 | 7 | 1 |
| 2025 | Ecu 1 | Universidad Católica (Quito) | 27 | 10 | 1 | 42 | 7 |
| 2024 | CONCACAF Nations League | Panama | 4 | 1 | 0 | 5 | 1 |
| 2024 | CONMEBOL Sudamericana | Universidad Católica (Quito) | 9 | 3 | 1 | 15 | 1 |
| 2024 | Copa América | Panama | 4 | 2 | 0 | 8 | 0 |
| 2024 | Ecu 1 | Universidad Católica (Quito) | 14 | 7 | 3 | 38 | 3 |
| 2024 | Friendlies | Panama | 3 | 1 | 0 | 8 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2016–2020 | C.A. Independiente de La Chorrera | — | — |
| 2017–now | Panama | 71 | 17 |
| 2018–2019 | Al-Kawkab FC | — | — |
| 2020–2020 | La Equidad | — | — |
| 2021–now | 9 de Octubre F.C. | 13 | 5 |
The Stands
Supporters and discussion · José FajardoSupporters
Discussion