player · data as of 2026-09-20 03:28 UTC
Jordan Ayew
Be the first in the standsForwardage 356' 0"
Ghanacurrently Sheffield United
Career goals
119
all competitions, from the season archive · club 95 · country 24 — season by season in The Record below
Career appearances
681
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
4
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Jordan Pierre Ayew is a professional footballer who plays as a winger or forward for EFL Championship club Sheffield United. Born in France, he captains the Ghana national team. — Wikipedia's own summary; its figures are theirs
International goals in our archive
22 goals across 16 scoring matches · 3 tournaments · 2012–202522 of 31 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2025-10-08 | W5–0(n) | 71' | FIFA World Cup qualification | El Jadida | |
| 2025-09-04 | D1–1(a) | 17' | FIFA World Cup qualification | N'Djamena | |
| 2025-03-21 | W5–0(h) | 36' (pen) | FIFA World Cup qualification | Accra | |
| 2024-11-15 | D1–1(a) | 18' | African Cup of Nations qualification | Talatona | |
| 2024-06-10 | W4–3(h) | 6' (pen) 60' 69'hat-trick | FIFA World Cup qualification | Kumasi | |
| 2024-06-06 | W2–1(a) | 90' | FIFA World Cup qualification | Bamako | |
| 2024-01-22 | D2–2(n) | 15' (pen) 70' (pen) | African Cup of Nations | Ebimpé | |
| 2019-07-02 | W2–0(n) | 46' | African Cup of Nations | Suez | |
| 2019-06-25 | D2–2(n) | 42' | African Cup of Nations | Ismailia | |
| 2018-11-18 | W2–0(a) | 3' (pen) 24' (pen) | African Cup of Nations qualification | Addis Ababa | |
| 2017-01-29 | W2–1(n) | 63' | African Cup of Nations | Oyem | |
| 2016-03-24 | W3–1(h) | 58' | African Cup of Nations qualification | Accra | |
| 2015-11-17 | W2–0(h) | 85' | FIFA World Cup qualification | Kumasi | |
| 2015-06-14 | W7–1(h) | 17' 38' | African Cup of Nations qualification | Accra | |
| 2015-02-05 | W3–0(a) | 42' (pen) | African Cup of Nations | Malabo | |
| 2012-06-01 | W7–0(h) | 45' 89' | FIFA World Cup qualification | Kumasi |
Honours
4 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Ligue 1
2009–10
| Team honours4 | ||||
| Ligue 1 | ×1 | 2009–10 | Marseille | |
| Coupe de la Ligue | ×2 | 2010–11, 2011–12 | Marseille | |
| Trophée des Champions | ×1 | 2011 | Marseille | |
| Individual honours6 | ||||
| Player of the year · 4 | ||||
| Crystal Palace Player of the Year | 2019–20 | |||
| Crystal Palace Players' Player of the Year | 2019–20 | |||
| Ghana Player of the Year | 2020 | |||
| Swansea City Players' Player of the Season | 2017–18 | |||
| More honours · 2 | ||||
| Crystal Palace Goal of the Season | 2019–20 | |||
| Swansea City Goal of the Season | 2017–18 | |||
The Record
season by season · 78 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 681 | 119 | 64 | 909 | 92 |
| 2026 | Championship | Sheffield United | 1 | 0 | 0 | 1 | 0 |
| 2026 | FIFA World Cup | Ghana | 4 | 0 | 0 | 0 | 0 |
| 2026 | Friendlies | Ghana | 3 | 1 | 0 | 4 | 0 |
| 2026 | League Cup | Sheffield United | 1 | 0 | 0 | 0 | 0 |
| 2025 | Championship | Leicester City | 42 | 6 | 3 | 47 | 5 |
| 2025 | FA Cup | Leicester City | 2 | 0 | 0 | 4 | 0 |
| 2025 | Friendlies | Ghana | 2 | 1 | 2 | 1 | 0 |
| 2025 | League Cup | Leicester City | 1 | 0 | 0 | 1 | 0 |
| 2024 | CAF Nations Qual | Ghana | 5 | 1 | 0 | 3 | 0 |
| 2024 | FA Cup | Leicester City | 2 | 0 | 0 | 1 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2009–2014 | Olympique de Marseille | 111 | 14 |
| 2010–now | Ghana | 113 | 31 |
| 2014–2014 | FC Sochaux-Montbéliard | 17 | 5 |
| 2014–2015 | FC Lorient | 31 | 12 |
| 2015–2017 | Aston Villa F.C. | 51 | 9 |
| 2017–2019 | Swansea City A.F.C. | 50 | 8 |
| 2018–2019 | Crystal Palace F.C. | 20 | 1 |
| 2019–2024 | Crystal Palace F.C. | 175 | 21 |
| 2024–2026 | Leicester City F.C. | 72 | 11 |
| 2026–now | Sheffield United F.C. | 0 | 0 |
Youth & development spells — 1 more
| 2010–2010 | Ghana men's national under-20 association football team | 1 | 1 |
The Stands
Supporters and discussion · Jordan AyewSupporters
Discussion