player · data as of 2026-09-20 03:28 UTC
Jonathan David
Be the first in the standsForwardage 265' 10"
Canadacurrently Atlético de Madrid
Career goals
188
all competitions, from the season archive · club 158 · country 30 — season by season in The Record below
Career appearances
416
all competitions, from the season archive — the same total The Record shows
World Cup 2026
3g 0a
counted live from our own match timelines
Team trophies
2
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Jonathan Christian David, is a professional soccer player who plays as a forward for La Liga club Atlético Madrid, on loan from Serie A club Juventus. Born in the United States, he represents the Canada national team. — Wikipedia's own summary; its figures are theirs
World Cup 2026 · goal log
Jonathan's goals, counted from our own match timelinesInternational goals in our archive
34 goals across 26 scoring matches · 6 tournaments · 2018–202634 of 42 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2026-06-18 | W6–0(h) | 29' 45' 90'hat-trick | FIFA World Cup | Vancouver | |
| 2025-06-29 | D1–1(n) | 30' (pen) | Gold Cup | Minneapolis | |
| 2025-06-24 | W2–0(n) | 53' | Gold Cup | Houston | |
| 2025-03-23 | W2–1(a) | 59' | CONCACAF Nations League | Inglewood | |
| 2024-11-19 | W3–0(h) | 23' | CONCACAF Nations League | Toronto | |
| 2024-07-13 | D2–2(n) | 80' | Copa América | Charlotte | |
| 2024-06-25 | W1–0(n) | 74' | Copa América | Kansas City | |
| 2023-11-18 | W2–1(a) | 45' | CONCACAF Nations League | Kingston | |
| 2023-06-15 | W2–0(n) | 25' | CONCACAF Nations League | Las Vegas | |
| 2023-03-28 | W4–1(h) | 50' | CONCACAF Nations League | Toronto | |
| 2023-03-25 | W2–0(a) | 23' | CONCACAF Nations League | Willemstad | |
| 2022-06-13 | L1–2(a) | 86' | CONCACAF Nations League | San Pedro Sula | |
| 2022-02-02 | W2–0(a) | 90' | FIFA World Cup qualification | San Salvador | |
| 2022-01-27 | W2–0(a) | 73' | FIFA World Cup qualification | San Pedro Sula | |
| 2021-11-12 | W1–0(h) | 57' | FIFA World Cup qualification | Edmonton | |
| 2021-10-13 | W4–1(h) | 78' | FIFA World Cup qualification | Toronto | |
| 2021-09-08 | W3–0(h) | 11' | FIFA World Cup qualification | Toronto | |
| 2021-06-08 | W4–0(n) | 59' 73' 77' (pen)hat-trick | FIFA World Cup qualification | Bridgeview | |
| 2021-06-05 | W7–0(n) | 89' | FIFA World Cup qualification | Bradenton | |
| 2019-09-07 | W6–0(h) | 21' | CONCACAF Nations League | Toronto | |
| 2019-06-29 | L2–3(n) | 18' | Gold Cup | Houston | |
| 2019-06-23 | W7–0(n) | 3' 71' 77'hat-trick | Gold Cup | Charlotte | |
| 2019-06-15 | W4–0(n) | 33' 53' | Gold Cup | Los Angeles | |
| 2019-03-24 | W4–1(h) | 41' | CONCACAF Nations League qualification | Vancouver | |
| 2018-10-16 | W5–0(h) | 3' | CONCACAF Nations League qualification | Toronto |
Honours
2 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Ligue 1
2020–21
| Team honours2 | ||||
| Ligue 1 | ×1 | 2020–21 | Lille | |
| Trophée des Champions | ×1 | 2021 | Lille | |
| Individual honours10 | ||||
| Scoring titles · 2 | ||||
| Belgian Pro League top scorer | 2019–20 | |||
| CONCACAF Gold Cup Golden Boot | 2019 | |||
| Player of the year · 4 | ||||
| Canada Soccer Men's Player of the Year | ×3 | 2019, 2024, 2025 | ||
| CONCACAF Men's Player of the Year | 2024–25 | |||
| Monthly awards · 1 | ||||
| UNFP Ligue 1 Player of the Month | 2024 | |||
| More honours · 3 | ||||
| CONCACAF Gold Cup Best XI | 2019 | |||
| CONCACAF Nations League Finals Best XI | 2023 | |||
| Jean-Claude Bouvy Trophy | 2019–20 | |||
The Record
season by season · 42 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 416 | 188 | 47 | 758 | 29 |
| 2026 | Champions League | Atlético Madrid | 1 | 0 | 0 | 0 | 0 |
| 2026 | FIFA World Cup | Canada | 5 | 3 | 0 | 18 | 1 |
| 2026 | Friendlies | Canada | 4 | 2 | 0 | 8 | 0 |
| 2026 | LaLiga | Atlético Madrid | 2 | 2 | 1 | 8 | 0 |
| 2026 | Serie A | Juventus | 1 | 0 | 0 | 2 | 0 |
| 2025 | Champions League | Juventus | 9 | 2 | 1 | 11 | 0 |
| 2025 | Coppa Italia | Juventus | 2 | 0 | 0 | 0 | 0 |
| 2025 | Friendlies | Canada | 8 | 3 | 0 | 8 | 0 |
| 2025 | Gold Cup | Canada | 4 | 2 | 1 | 6 | 0 |
| 2025 | Serie A | Juventus | 35 | 6 | 4 | 41 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2018–2020 | KAA Gent | 60 | 30 |
| 2018–now | Canada men's national soccer team | 82 | 42 |
| 2020–2025 | Lille OSC | 178 | 87 |
| 2025–now | Juventus FC | 35 | 6 |
| 2026–now | Atlético Madrid | 0 | 0 |
The Stands
Supporters and discussion · Jonathan DavidSupporters
Discussion