player · international archive · 1998–2009
Jonatan Johansson
Be the first in the standsArchive goals
11
for Finland
Matches scored in
11
every one opens its match page below
Tournaments
2
most in the FIFA World Cup qualification (6)
Career span
1998–2009
first 1998-09-05 · last 2009-10-14
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Jonatan Lillebror Johansson is a Finnish football coach and former player. He is working as an academy coach for Rangers. — Wikipedia
identity matched to Wikidata · last verified 2026-09-01
A different player of the same name scored for Finland (1 goal, 1998) — Johansson · Finland
International goals in our archive
11 goals across 11 scoring matches · 2 tournaments · 1998–2009| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2009-10-14 | D1–1(a) | 11' | FIFA World Cup qualification | Hamburg | |
| 2009-09-05 | W2–1(a) | 85' | FIFA World Cup qualification | Lənkəran | |
| 2009-06-06 | W2–1(h) | 71' | FIFA World Cup qualification | Helsinki | |
| 2009-03-28 | W2–0(a) | 42' | FIFA World Cup qualification | Cardiff | |
| 2008-09-10 | D3–3(h) | 33' | FIFA World Cup qualification | Helsinki | |
| 2007-06-06 | W2–0(h) | 27' | UEFA Euro qualification | Helsinki | |
| 2006-09-06 | D1–1(h) | 22' | UEFA Euro qualification | Helsinki | |
| 2005-03-26 | L3–4(a) | 79' | FIFA World Cup qualification | Teplice | |
| 1999-10-09 | W4–1(h) | 9' | UEFA Euro qualification | Helsinki | |
| 1998-10-14 | W3–1(a) | 51' | UEFA Euro qualification | Istanbul | |
| 1998-09-05 | W3–2(h) | 44' | UEFA Euro qualification | Helsinki |
Honours
Wikipedia + Wikidata, community-updated| Individual honours1 | |||
| More honours · 1 | |||
| Finnish Football Hall of Fame | |||
The Stands
Supporters and discussion · Jonatan JohanssonSupporters
Discussion