player · international archive · 2004–2008
Archive goals
5
for Grenada · 1 from the spot
Matches scored in
4
every one opens its match page below
Tournaments
1
all in the FIFA World Cup qualification
Career span
2004–2008
first 2004-03-14 · last 2008-06-14
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Jason Andre Davis Roberts MBE is a former professional footballer who is now Chief Football Development Officer at CONCACAF. — Wikipedia
identity matched to Wikidata · last verified 2026-09-18
International goals in our archive
5 goals across 4 scoring matches · 1 tournament · 2004–2008| Date | Opponent | Result | Minutes | Venue |
|---|---|---|---|---|
| 2008-06-14 | D2–2(h) | 27' | St. George's | |
| 2008-03-26 | W10–0(h) | 3' 8' | St. George's | |
| 2004-06-20 | L2–3(h) | 12' (pen) | St. George's | |
| 2004-03-14 | W3–1(a) | 69' | Blairmont |
Honours
1 team trophy · Wikipedia + Wikidata, community-updated| Team honours1 | ||||
| Football League Championship | ×1 | 2011–12 | Reading | |
| Individual honours2 | ||||
| Teams of the season · 2 | ||||
| PFA Team of the Year | ×2 | 1999–2000, 2004–05 | ||
| Orders & distinctions1 | ||||
| Member of the Order of the British Empire | ||||
The Stands
Supporters and discussion · Jason RobertsSupporters
Discussion