player · international archive · 1996–1997
Archive goals
5
for Uzbekistan
Matches scored in
3
every one opens its match page below
Tournaments
2
most in the FIFA World Cup qualification (4)
Career span
1996–1997
first 1996-12-06 · last 1997-10-25
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Igor Anatolyevich Shkvyrin is an Uzbekistani former professional footballer who played for several clubs in Europe and Asia and for the Uzbekistan national team. He was most recently the head coach of Sogdiana Jizzakh. — Wikipedia
identity matched to Wikidata · last verified 2026-09-17
International goals in our archive
5 goals across 3 scoring matches · 2 tournaments · 1996–1997Honours
10 team trophies · Wikipedia + Wikidata, community-updated| Team honours10 | ||||
| Uzbek League | ×2 | 1998, 2001 | Pakhtakor Tashkent | |
| Asian Games | ×1 | 1994 | Uzbekistan | |
| Durand Cup | ×1 | 2001 | Churchill Brothers | |
| Malaysia Super League | ×1 | 1995 | Pahang FA | |
| National Football League (India) | ×1 | 1999–2000 | Mohun Bagan | |
| Uzbek Cup | ×1 | 2001 | Pakhtakor Tashkent | |
| Uzbek League 4th place | ×1 | 2009 | ||
| Uzbekistan Football Coach of the Year | ×1 | 2009 | ||
| UzPFL Coach of the Month | ×1 | 2015 | ||
| Individual honours6 | ||||
| Scoring titles · 4 | ||||
| Best Player and top scorer of Asian Games 1994 | ||||
| National Football League (India) Golden Boot | 1999–2000 | |||
| Soviet First League top scorer | 1990 | |||
| Uzbek League top scorer | 1998 | |||
| Player of the year · 1 | ||||
| Uzbekistan Player of the Year | 1994 | |||
| More honours · 1 | ||||
| Club 200 of Berador Abduraimov member | ||||
The Stands
Supporters and discussion · Igor ShkvyrinSupporters
Discussion