player · international archive · 1998–2001
IB
Ibrahima Bakayoko
Be the first in the standsalso in the record as Ibrahima BAKAYOKO
Archive goals
15
for Ivory Coast · 1 from the spot
Matches scored in
11
1 hat-trick among them
Tournaments
3
most in the FIFA World Cup qualification (11)
Career span
1998–2001
first 1998-02-08 · last 2001-07-01
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Ibrahima Bakayoko is an Ivorian retired professional footballer who played as a forward. — Wikipedia
identity matched to Wikidata · last verified 2026-08-31
In the line-ups
7 appearances in recorded line-ups · 1998–2000The archive holds 7 team sheets naming Ibrahima Bakayoko in Ivory Coast's starting line-up, from 1998-10-04 to 2000-01-28.
7 appearances in the starting line-ups the archive holds — not a career total. Our line-up coverage is partial, so a match he played that we hold no sheet for is simply not counted here.
International goals in our archive
15 goals across 11 scoring matches · 3 tournaments · 1998–2001| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2001-07-01 | W6–0(h) | 25' 40' (pen) 83'hat-trick | FIFA World Cup qualification | Abidjan | |
| 2001-06-03 | W3–0(a) | 31' | African Cup of Nations qualification | Tripoli | |
| 2001-05-20 | D1–1(a) | 33' | FIFA World Cup qualification | Tunis | |
| 2001-04-22 | W2–0(h) | 85' | FIFA World Cup qualification | Abidjan | |
| 2001-03-10 | W2–1(a) | 45' | FIFA World Cup qualification | Kinshasa | |
| 2001-01-28 | W3–1(a) | 39' 46' | FIFA World Cup qualification | Antananarivo | |
| 2000-06-18 | D2–2(h) | 45' | FIFA World Cup qualification | Abidjan | |
| 2000-04-23 | W2–0(h) | 35' 66' | FIFA World Cup qualification | Abidjan | |
| 1999-04-11 | W2–0(h) | 22' | African Cup of Nations qualification | Abidjan | |
| 1998-02-16 | W5–2(n) | 56' | African Cup of Nations | Ouagadougou | |
| 1998-02-08 | W4–3(n) | 34' | African Cup of Nations | Bobo Dioulasso |
Honours
1 team trophy · Wikipedia + Wikidata, community-updated| Team honours1 | ||||
| Super League Greece 2 | ×1 | 2010–11 | PAS Giannina | |
| Individual honours1 | ||||
| Scoring titles · 1 | ||||
| Super League Greece 2 top scorer | 2010–11 | |||
The Stands
Supporters and discussion · Ibrahima BakayokoSupporters
Discussion