player · data as of 2026-09-20 03:22 UTC
Granit Xhaka
Be the first in the standsMidfielderage 336' 1"
Switzerlandcurrently Sunderland
Career goals
50
all competitions, from the season archive · club 39 · country 11 — season by season in The Record below
Career appearances
747
all competitions, from the season archive — the same total The Record shows
World Cup 2026
1g 0a
counted live from our own match timelines
Team trophies
14
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Granit Xhaka is a Swiss professional footballer who plays as a defensive midfielder for and captains both Premier League club Sunderland and the Switzerland national team. — Wikipedia's own summary; its figures are theirs
World Cup 2026 · goal log
Granit's goals, counted from our own match timelinesInternational goals in our archive
14 goals across 14 scoring matches · 3 tournaments · 2012–202614 of 18 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2026-06-18 | W4–1(n) | 90' (pen) | FIFA World Cup | Inglewood | |
| 2025-11-15 | W4–1(h) | 60' (pen) | FIFA World Cup qualification | Geneva | |
| 2025-10-10 | W2–0(a) | 65' (pen) | FIFA World Cup qualification | Solna | |
| 2023-09-12 | W3–0(h) | 84' | UEFA Euro qualification | Sion | |
| 2023-03-25 | W5–0(n) | 62' | UEFA Euro qualification | Novi Sad | |
| 2019-11-18 | W6–1(a) | 86' | UEFA Euro qualification | Gibraltar | |
| 2019-03-26 | D3–3(h) | 66' | UEFA Euro qualification | Basel | |
| 2018-06-22 | W2–1(n) | 52' | FIFA World Cup | Kaliningrad | |
| 2017-10-07 | W5–2(h) | 18' | FIFA World Cup qualification | Basel | |
| 2017-06-09 | W2–0(a) | 36' | FIFA World Cup qualification | Tórshavn | |
| 2015-03-27 | W3–0(h) | 27' | UEFA Euro qualification | Lucerne | |
| 2014-06-20 | L2–5(n) | 87' | FIFA World Cup | Salvador | |
| 2013-10-15 | W1–0(h) | 74' | FIFA World Cup qualification | Bern | |
| 2012-09-07 | W2–0(a) | 20' | FIFA World Cup qualification | Ljubljana |
Honours
14 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Bundesliga
2023–24
| Team honours14 | ||||
| Bundesliga | ×1 | 2023–24 | Bayer Leverkusen | |
| FA Community Shield | ×2 | 2017, 2020 | Arsenal | |
| FA Cup | ×2 | 2016–17, 2019–20 | Arsenal | |
| Swiss Super League | ×2 | 2010–11, 2011–12 | Basel | |
| DFB-Pokal | ×1 | 2023–24 | Bayer Leverkusen | |
| DFL-Supercup | ×1 | 2024 | Bayer Leverkusen | |
| FIFA U-17 World Cup | ×1 | 2009 | Switzerland U17 | |
| Swiss Cup | ×1 | 2011–12 | Basel | |
| U15 Swiss Championship | ×1 | 2006–07 | Basel Youth | |
| U16 Swiss Championship | ×1 | 2007–08 | Basel Youth | |
| U21 Swiss Championship | ×1 | 2008–09 | Basel Youth | |
| Individual honours9 | ||||
| Player of the year · 5 | ||||
| Swiss Footballer of the Year | ×3 | 2017, 2022, 2023 | ||
| Sunderland Player of the Season | 2025–26 | |||
| Swiss Youth Footballer of the Year | 2012 | |||
| Teams of the season · 4 | ||||
| VDV Bundesliga Team of the Season | ×2 | 2023–24, 2024–25 | ||
| Bundesliga Team of the Season | 2023–24 | |||
| UEFA Europa League Team of the Season | 2023–24 | |||
The Record
season by season · 92 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 747 | 50 | 59 | 758 | 175 |
| 2026 | Europa League | Sunderland | 1 | 0 | 0 | 2 | 0 |
| 2026 | FIFA World Cup | Switzerland | 6 | 1 | 0 | 9 | 2 |
| 2026 | Friendlies | Switzerland | 3 | 1 | 2 | 2 | 1 |
| 2026 | Premier League | Sunderland | 4 | 0 | 0 | 1 | 2 |
| 2025 | FA Cup | Sunderland | 2 | 0 | 0 | 2 | 1 |
| 2025 | Friendlies | Switzerland | 2 | 0 | 0 | 0 | 0 |
| 2025 | Premier League | Sunderland | 34 | 1 | 6 | 21 | 8 |
| 2025 | World Cup qualifiers | Switzerland | 6 | 2 | 0 | 9 | 0 |
| 2024 | Bundesliga | Bayer Leverkusen | 33 | 2 | 7 | 23 | 3 |
| 2024 | Champions League | Bayer Leverkusen | 10 | 0 | 0 | 10 | 3 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2010–2012 | FC Basel | 42 | 1 |
| 2011–now | Switzerland | 151 | 18 |
| 2012–2016 | Borussia Mönchengladbach | 108 | 6 |
| 2016–2023 | Arsenal F.C. | 225 | 17 |
| 2023–2025 | Bayer 04 Leverkusen | 66 | 5 |
| 2025–now | Sunderland A.F.C. | 34 | 1 |
Youth & development spells — 4 more
| 2008–2009 | Switzerland U17 | 13 | 1 |
| 2009–2010 | Switzerland U18 | 3 | 2 |
| 2010–2011 | Switzerland U19 | 12 | 3 |
| 2010–2011 | Switzerland U21 | 5 | 0 |
The Stands
Supporters and discussion · Granit XhakaSupporters
Discussion