player · data as of 2026-09-17 16:36 UTC
Gonzalo Plata
Be the first in the standsForwardage 255' 10"
Ecuadorcurrently Flamengo
Career goals
31
all competitions, from the season archive · club 21 · country 10 — season by season in The Record below
Career appearances
260
all competitions, from the season archive — the same total The Record shows
World Cup 2026
1g 0a
counted live from our own match timelines
Team trophies
12
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Gonzalo Jordy Plata Jiménez is an Ecuadorian professional footballer who plays as a right winger for Campeonato Brasileiro Série A club Flamengo and the Ecuador national team. — Wikipedia's own summary; its figures are theirs
World Cup 2026 · goal log
Gonzalo's goals, counted from our own match timelinesInternational goals in our archive
7 goals across 6 scoring matches · 3 tournaments · 2020–20267 of 9 — the remainder (mostly friendlies) is not yet in the archive.
| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 2026-06-25 | W2–1(n) | 77' | FIFA World Cup | East Rutherford | |
| 2024-11-14 | W4–0(h) | 28' 49' | FIFA World Cup qualification | Guayaquil | |
| 2021-06-20 | D2–2(n) | 71' | Copa América | Rio de Janeiro | |
| 2021-06-08 | L1–2(h) | 90' | FIFA World Cup qualification | Quito | |
| 2020-11-17 | W6–1(h) | 78' | FIFA World Cup qualification | Quito | |
| 2020-10-13 | W4–2(h) | 75' | FIFA World Cup qualification | Quito |
Honours
12 team trophies · Wikipedia + Wikidata, community-updated| Team honours12 | ||||
| Campeonato Carioca | ×2 | 2025, 2026 | Flamengo | |
| Campeonato Brasileiro Série A | ×1 | 2025 | Flamengo | |
| Copa do Brasil | ×1 | 2024 | Flamengo | |
| Copa Libertadores | ×1 | 2025 | Flamengo | |
| FIFA Challenger Cup | ×1 | 2025 | Flamengo | |
| FIFA Derby of the Americas | ×1 | 2025 | Flamengo | |
| Primeira Liga | ×1 | 2020–21 | Sporting CP | |
| South American Youth Championship | ×1 | 2019 | Ecuador U20 | |
| Supercopa do Brasil | ×1 | 2025 | Flamengo | |
| Supertaça Cândido de Oliveira | ×1 | 2021 | Sporting CP | |
| Taça da Liga | ×1 | 2020–21 | Sporting CP | |
| Individual honours2 | ||||
| Player of the year · 1 | ||||
| FIFA U20 World Cup Bronze Ball | 2019 | |||
| Teams of the season · 1 | ||||
| South American Youth Championship Team of the Tournament | 2019 | |||
The Record
season by season · 37 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 260 | 31 | 31 | 329 | 30 |
| 2026 | Bra 1 | Flamengo | 15 | 2 | 3 | 28 | 2 |
| 2026 | Bra Camp Carioca | Flamengo | 6 | 0 | 0 | 10 | 1 |
| 2026 | Bra Copa Do Brazil | Flamengo | 1 | 0 | 0 | 0 | 0 |
| 2026 | Bra Supercopa Do Brazil | Flamengo | 1 | 0 | 0 | 1 | 0 |
| 2026 | CONMEBOL Libertadores | Flamengo | 5 | 0 | 0 | 8 | 0 |
| 2026 | CONMEBOL Recopa | Flamengo | 1 | 0 | 0 | 4 | 0 |
| 2026 | FIFA World Cup | Ecuador | 4 | 1 | 0 | 8 | 1 |
| 2026 | Friendlies | Ecuador | 3 | 0 | 1 | 3 | 0 |
| 2025 | Bra 1 | Flamengo | 28 | 4 | 1 | 26 | 0 |
| 2025 | Bra Camp Carioca | Flamengo | 8 | 1 | 3 | 7 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2018–2019 | Independiente del Valle | 13 | 1 |
| 2019–2022 | Sporting CP | 30 | 3 |
| 2019–now | Ecuador | 54 | 9 |
| 2021–2022 | Real Valladolid | 30 | 6 |
| 2022–2023 | Real Valladolid | 34 | 1 |
| 2023–2024 | Al Sadd SC | 21 | 8 |
| 2024–2026 | CR Flamengo | 53 | 7 |
| 2026–now | FC Dynamo Moscow | 0 | 0 |
The Stands
Supporters and discussion · Gonzalo PlataSupporters
Discussion