player · international archive · 1968–1980
Godfrey Chitalu
Be the first in the standsArchive goals
10
for Zambia · 1 from the spot
Matches scored in
7
every one opens its match page below
Tournaments
3
most in the FIFA World Cup qualification (7)
Career span
1968–1980
first 1968-11-08 · last 1980-06-01
Counted from the international goal archive — every scorer-credited goal in the matches it covers, 1916 to today. A record of covered matches, not a complete career count; own goals never join a scorer's tally.
Godfrey Chitalu, nicknamed Ucar, was a Zambian footballer who played as a forward. He is widely regarded as the greatest Zambian player of all time as he holds his national team's goalscoring record and was voted Zambian footballer of the year five times. In 2006, he was selected by CAF as one of the best 200 African footballers of the past 50 years. Chitalu is the all-time African men's top goal scorer in international football with 79 goals. — Wikipedia
identity matched to Wikidata · last verified 2026-09-07
International goals in our archive
10 goals across 7 scoring matches · 3 tournaments · 1968–1980| Date | Opponent | Result | Minutes | Competition | Venue |
|---|---|---|---|---|---|
| 1980-06-01 | W4–0(h) | 16' 89' | FIFA World Cup qualification | Ndola | |
| 1977-02-27 | W4–2(h) | 85' 106' | FIFA World Cup qualification | Ndola | |
| 1974-03-04 | L1–3(a) | 10' | African Cup of Nations | Cairo | |
| 1972-06-04 | W6–1(h) | 35' 80' | FIFA World Cup qualification | Ndola | |
| 1968-12-08 | W3–2(a) | 120' | African Cup of Nations qualification | Curepipe | |
| 1968-11-17 | D2–2(h) | 70' (pen) | African Cup of Nations qualification | Lusaka | |
| 1968-11-08 | L2–4(a) | 22' | FIFA World Cup qualification | Khartoum |
Honours
17 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Zambian Premier League×2
1971, 1972
| Team honours17 | ||||
| Zambian Premier League | ×2 | 1971, 1972 | Kabwe Warriors | |
| Charity Shield | ×4 | 1971, 1972, 1973, 1992 | Kabwe Warriors | |
| Heinrich Chibuku Cup | ×3 | 1970, 1971, 1972 | Kabwe Warriors | |
| Challenge Cup | ×2 | 1972, 1991 | Kabwe Warriors | |
| Castle Cup | ×1 | 1972 | Kabwe Warriors | |
| Champion of Champions Cup | ×1 | 1991 | Kabwe Warriors | |
| Heroes Cup (3 match series against Uganda) | ×1 | 1968 | Zambia | |
| Independence Cup | ×1 | 1984 | Kabwe Warriors | |
| Peter Stuyvesant Trophy (3 match series against Malawi) | ×1 | 1969 | Zambia | |
| Zambian Division I League | ×1 | 1991 | Kabwe Warriors | |
| Individual honours15 | ||||
| Scoring titles · 7 | ||||
| Zambian League Top Scorer | ×6 | 1968, 1971, 1972, 1974, 1977, 1980 | ||
| CECAFA Cup top scorer | 1978 | |||
| Player of the year · 5 | ||||
| Zambian Footballer of the Year | ×5 | 1968, 1970, 1972, 1978, 1979 | ||
| More honours · 3 | ||||
| Fair Play Award from the International Fair Play Committee | 1988 | |||
| Zambian Insignia of Honour | 1981 | |||
| Zambian Sportsman of the Year | 1977 | |||
The Stands
Supporters and discussion · Godfrey ChitaluSupporters
Discussion